Pool A, Bantam MD (2003), Divisions, Byron Optimist Competitive Tournament, 2017-2018 (West London Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam MD (2003)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106145+90.7375-2 (W)1-2 (W)1-2 (L)0-6 (W)
3106175+120.7738-2 (W)1-2 (L)0-5 (W)1-3 (W)
220497+20.5635-1 (W)1-2 (L)1-2 (W)1-3 (L)
22041210+20.5455-2 (L)1-2 (W)2-4 (L)0-6 (W)
2204916-70.3608-2 (L)3-0 (W)2-4 (W)0-6 (L)
0400119-180.0505-1 (L)3-0 (L)0-5 (L)0-6 (L)
Fri, Jan 19
Sat, Jan 20