Pool B, Minor Atom MD, Divisions, Byron Optimist Competitive Tournament, 2015-2016 (West London Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Atom MD (Jan 29-Jan 31)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061310+30.5652-3 (L)5-3 (W)1-2 (W)4-3 (W)
2115811-30.4212-3 (W)3-1 (W)7-1 (L)1-1 (T)
11246600.5001-0 (W)1-1 (T)1-1 (T)4-3 (L)
112467-10.4621-2 (W)3-1 (L)1-1 (T)2-2 (T)
1213129+30.5711-0 (L)5-3 (L)7-1 (W)2-2 (T)
022246-20.4001-2 (L)1-1 (T)1-2 (L)1-1 (T)
Fri, Jan 29
Sat, Jan 30