Round Robin, Minor Bantam A, Divisions, 2014 West London - Byron Optimist Cup Annual, 2013-2014 (West London Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Bantam A
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008191+180.9504-0 (W)0-5 (W)1-4 (W)6-0 (W)
4008232+210.9209-0 (W)2-5 (W)6-0 (W)0-3 (W)
211578-10.4674-0 (L)0-0 (T)3-1 (W)3-4 (W)
2204141400.5002-4 (W)2-5 (L)3-5 (W)3-4 (L)
1302611-50.3530-5 (L)0-5 (W)3-1 (L)0-3 (L)
0311314-110.1762-4 (L)0-0 (T)6-0 (L)1-4 (L)
0400325-220.1079-0 (L)0-5 (L)3-5 (L)6-0 (L)
Fri, Jan 31
Sat, Feb 01