Round Robin, Novice SILVER, Divisions, 2014 West London - Byron Optimist Cup Annual, 2013-2014 (West London Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice SILVER
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8330-6 (W)9-0 (W)4-5 (W)
2104105+50.6670-4 (W)2-0 (W)4-5 (L)
210445-10.4440-4 (L)1-3 (W)0-1 (W)
1202410-60.2860-6 (L)2-0 (L)4-2 (W)
1202912-30.4295-6 (W)1-3 (L)4-2 (L)
0300516-110.2385-6 (L)9-0 (L)0-1 (L)
Fri, Jan 31
Sat, Feb 01