| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 247 | 113 | 104 | 30 | 780 | 770 | 125 | 65 | 48 | 12 | 397 | 365 | 122 | 48 | 56 | 18 | 383 | 405 |
|---|
| Tournament | 54 | 36 | 15 | 3 | 197 | 121 | 32 | 22 | 8 | 2 | 121 | 63 | 22 | 14 | 7 | 1 | 76 | 58 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Overall | 307 | 154 | 120 | 33 | 1016 | 903 | 160 | 90 | 56 | 14 | 542 | 436 | 147 | 64 | 64 | 19 | 474 | 467 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 | 50 | 27 | 15 | 8 | 158 | 128 | 29 | 17 | 10 | 2 | 93 | 71 | 21 | 10 | 5 | 6 | 65 | 57 |
|---|
| U11 | 48 | 18 | 25 | 5 | 124 | 174 | 22 | 10 | 10 | 2 | 55 | 73 | 26 | 8 | 15 | 3 | 69 | 101 |
|---|
| U18 - Gold | 42 | 39 | 0 | 3 | 236 | 72 | 24 | 22 | 0 | 2 | 135 | 40 | 18 | 17 | 0 | 1 | 101 | 32 |
|---|
| U15 | 32 | 17 | 12 | 3 | 111 | 82 | 16 | 9 | 5 | 2 | 60 | 44 | 16 | 8 | 7 | 1 | 51 | 38 |
|---|
| U10 | 30 | 9 | 18 | 3 | 82 | 112 | 15 | 7 | 7 | 1 | 48 | 54 | 15 | 2 | 11 | 2 | 34 | 58 |
|---|
| U13 | 28 | 12 | 14 | 2 | 68 | 87 | 14 | 8 | 6 | 0 | 35 | 40 | 14 | 4 | 8 | 2 | 33 | 47 |
|---|
| U12 | 27 | 10 | 15 | 2 | 73 | 92 | 13 | 3 | 9 | 1 | 27 | 45 | 14 | 7 | 6 | 1 | 46 | 47 |
|---|
| U16 | 27 | 18 | 4 | 5 | 113 | 49 | 15 | 11 | 1 | 3 | 65 | 21 | 12 | 7 | 3 | 2 | 48 | 28 |
|---|
| U18 - Black | 23 | 4 | 17 | 2 | 51 | 107 | 12 | 3 | 8 | 1 | 24 | 48 | 11 | 1 | 9 | 1 | 27 | 59 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 30 | 19 | 9 | 2 | 107 | 72 | 14 | 9 | 4 | 1 | 49 | 34 | 16 | 10 | 5 | 1 | 58 | 38 |
|---|
| Sarnia Jr. Sting | 21 | 4 | 15 | 2 | 58 | 84 | 11 | 3 | 8 | 0 | 32 | 41 | 10 | 1 | 7 | 2 | 26 | 43 |
|---|
| Brantford 99ers | 20 | 6 | 12 | 2 | 58 | 84 | 10 | 2 | 6 | 2 | 30 | 47 | 10 | 4 | 6 | 0 | 28 | 37 |
|---|
| Burlington Bulldogs Blue | 19 | 13 | 3 | 3 | 101 | 48 | 10 | 8 | 1 | 1 | 49 | 19 | 9 | 5 | 2 | 2 | 52 | 29 |
|---|
| Burlington Jr. Raiders Red | 17 | 8 | 5 | 4 | 60 | 46 | 9 | 5 | 1 | 3 | 34 | 21 | 8 | 3 | 4 | 1 | 26 | 25 |
|---|
| Kitchener Jr Rangers Red | 16 | 1 | 13 | 2 | 16 | 83 | 8 | 0 | 7 | 1 | 7 | 44 | 8 | 1 | 6 | 1 | 9 | 39 |
|---|
| Waterloo Wolves | 16 | 5 | 10 | 1 | 34 | 55 | 9 | 3 | 6 | 0 | 20 | 27 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| Kitchener Jr Rangers Blue | 15 | 6 | 6 | 3 | 32 | 52 | 7 | 4 | 2 | 1 | 18 | 22 | 8 | 2 | 4 | 2 | 14 | 30 |
|---|
| Cambridge Hawks | 14 | 5 | 5 | 4 | 40 | 37 | 7 | 4 | 2 | 1 | 21 | 19 | 7 | 1 | 3 | 3 | 19 | 18 |
|---|
| London Bandits | 14 | 10 | 2 | 2 | 61 | 26 | 7 | 6 | 1 | 0 | 31 | 14 | 7 | 4 | 1 | 2 | 30 | 12 |
|---|
| St. Thomas Jr Stars | 13 | 8 | 5 | 0 | 58 | 43 | 5 | 4 | 1 | 0 | 25 | 15 | 8 | 4 | 4 | 0 | 33 | 28 |
|---|
| Burlington Bulldogs White | 12 | 8 | 2 | 2 | 45 | 27 | 6 | 4 | 1 | 1 | 21 | 12 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| North London Nationals | 11 | 6 | 4 | 1 | 32 | 21 | 6 | 3 | 3 | 0 | 18 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Lambeth Lancers | 10 | 7 | 3 | 0 | 48 | 17 | 6 | 6 | 0 | 0 | 38 | 7 | 4 | 1 | 3 | 0 | 10 | 10 |
|---|
| Stratford Warriors | 7 | 3 | 3 | 1 | 19 | 18 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| Woodstock Jr Navy Vets | 6 | 4 | 2 | 0 | 19 | 17 | 4 | 2 | 2 | 0 | 8 | 12 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Kitchener Jr Rangers | 4 | 2 | 2 | 0 | 8 | 20 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| Waterloo Wolves Gold | 4 | 4 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Waterloo Wolves White | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 69 | 39 | 24 | 6 | 239 | 192 | 68 | 38 | 24 | 6 | 237 | 191 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Bostwick CC - A | 65 | 32 | 27 | 6 | 196 | 194 | 63 | 31 | 26 | 6 | 189 | 186 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Oakridge Arena | 11 | 5 | 5 | 1 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 35 | 31 |
|---|
| Appleby (3) | 8 | 6 | 1 | 1 | 52 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 52 | 23 |
|---|
| Grand River | 7 | 0 | 4 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 8 | 37 |
|---|
| Pat Stapleton Arena | 7 | 1 | 4 | 2 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 23 | 27 |
|---|
| Activa (Tom Graham) | 6 | 2 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 17 |
|---|
| Argyle (B) | 6 | 4 | 1 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 9 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 23 |
|---|
| Rec Complex | 5 | 2 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 17 |
|---|
| Lambeth Arena | 4 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 10 |
|---|
| Mountainside | 4 | 0 | 3 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Nichols Arena - A Pad | 4 | 1 | 1 | 2 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 8 | 9 |
|---|
| Western Fair - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|