| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 19 | 10 | 7 | 2 | 50 | 67 | 8 | 4 | 3 | 1 | 18 | 23 | 11 | 6 | 4 | 1 | 32 | 44 |
---|
Exhibition | 5 | 4 | 1 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
Tournament | 4 | 1 | 3 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Overall | 28 | 15 | 11 | 2 | 93 | 90 | 11 | 6 | 4 | 1 | 40 | 32 | 17 | 9 | 7 | 1 | 53 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 8 | 3 | 5 | 0 | 25 | 32 | 2 | 1 | 1 | 0 | 9 | 7 | 6 | 2 | 4 | 0 | 16 | 25 |
---|
U18 - Gold | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
U12 | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
U13 | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
U15 | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
U14 | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U16 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U18 - Black | 2 | 0 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
U10 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Kitchener Jr Rangers Red | 3 | 0 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Burlington Bulldogs Blue | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Bulldogs White | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Lambeth Lancers | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Niagara on the Lake Wolves | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Oakridge Aeros | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Burlington Bulldogs Red | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Blue | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Bandits | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
London Bandits | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Milton WinterHawks | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Coast Whitecaps | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 5 | 2 | 2 | 1 | 12 | 17 | 5 | 2 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 5 | 4 | 1 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Activa (Tom Graham) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Appleby (3) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Argyle (B) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Argyle Arena - A | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
BLC Paul Dossey | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
BLC Paul Dossey | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Center Ice 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Central | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Grand River | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Gretzky Center (#4) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Joe Thornton CC (Presstran) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Kinsmen B | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Lambeth Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Nottawasaga Inn Resort - Centre Ice 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Oakridge Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Sports Park (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|