| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 195 | 97 | 78 | 20 | 672 | 640 | 95 | 47 | 37 | 11 | 343 | 295 | 100 | 50 | 41 | 9 | 329 | 345 |
---|
Tournament | 16 | 12 | 4 | 0 | 57 | 23 | 10 | 8 | 2 | 0 | 41 | 17 | 6 | 4 | 2 | 0 | 16 | 6 |
---|
Overall | 211 | 109 | 82 | 20 | 729 | 663 | 105 | 55 | 39 | 11 | 384 | 312 | 106 | 54 | 43 | 9 | 345 | 351 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - BLACK | 40 | 29 | 10 | 1 | 165 | 96 | 21 | 15 | 5 | 1 | 89 | 44 | 19 | 14 | 5 | 0 | 76 | 52 |
---|
U15 | 27 | 19 | 8 | 0 | 129 | 69 | 13 | 10 | 3 | 0 | 67 | 28 | 14 | 9 | 5 | 0 | 62 | 41 |
---|
U11 | 25 | 14 | 7 | 4 | 95 | 51 | 12 | 8 | 2 | 2 | 52 | 14 | 13 | 6 | 5 | 2 | 43 | 37 |
---|
U12 | 25 | 11 | 12 | 2 | 95 | 85 | 12 | 6 | 5 | 1 | 53 | 39 | 13 | 5 | 7 | 1 | 42 | 46 |
---|
U10 | 24 | 1 | 22 | 1 | 38 | 193 | 12 | 0 | 11 | 1 | 20 | 97 | 12 | 1 | 11 | 0 | 18 | 96 |
---|
U13 | 24 | 15 | 5 | 4 | 76 | 45 | 13 | 6 | 4 | 3 | 38 | 30 | 11 | 9 | 1 | 1 | 38 | 15 |
---|
U14 | 24 | 4 | 16 | 4 | 42 | 74 | 11 | 1 | 9 | 1 | 15 | 36 | 13 | 3 | 7 | 3 | 27 | 38 |
---|
U18 - GOLD | 22 | 16 | 2 | 4 | 89 | 50 | 11 | 9 | 0 | 2 | 50 | 24 | 11 | 7 | 2 | 2 | 39 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 19 | 6 | 9 | 4 | 55 | 60 | 10 | 2 | 6 | 2 | 28 | 34 | 9 | 4 | 3 | 2 | 27 | 26 |
---|
Burlington Bulldogs Blue | 18 | 13 | 3 | 2 | 81 | 18 | 9 | 8 | 0 | 1 | 51 | 8 | 9 | 5 | 3 | 1 | 30 | 10 |
---|
Brantford 99ers | 16 | 8 | 7 | 1 | 53 | 51 | 8 | 3 | 4 | 1 | 24 | 27 | 8 | 5 | 3 | 0 | 29 | 24 |
---|
Cambridge Hawks | 16 | 10 | 6 | 0 | 57 | 45 | 9 | 7 | 2 | 0 | 41 | 19 | 7 | 3 | 4 | 0 | 16 | 26 |
---|
Oakridge Aeros | 15 | 9 | 3 | 3 | 49 | 45 | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 5 | 3 | 2 | 32 | 38 |
---|
Waterloo Wolves | 15 | 7 | 7 | 1 | 44 | 50 | 7 | 4 | 2 | 1 | 22 | 19 | 8 | 3 | 5 | 0 | 22 | 31 |
---|
Burlington Bulldogs White | 13 | 8 | 4 | 1 | 49 | 40 | 7 | 4 | 2 | 1 | 26 | 17 | 6 | 4 | 2 | 0 | 23 | 23 |
---|
Sarnia Jr. Sting | 13 | 8 | 4 | 1 | 51 | 43 | 7 | 2 | 4 | 1 | 16 | 26 | 6 | 6 | 0 | 0 | 35 | 17 |
---|
London Bandits | 12 | 9 | 2 | 1 | 61 | 24 | 7 | 6 | 0 | 1 | 36 | 9 | 5 | 3 | 2 | 0 | 25 | 15 |
---|
Hamilton Huskies | 11 | 6 | 2 | 3 | 46 | 33 | 4 | 2 | 1 | 1 | 16 | 15 | 7 | 4 | 1 | 2 | 30 | 18 |
---|
Kitchener Jr Rangers Red | 10 | 1 | 8 | 1 | 15 | 49 | 6 | 1 | 5 | 0 | 6 | 33 | 4 | 0 | 3 | 1 | 9 | 16 |
---|
Kitchener Jr Rangers Blue | 9 | 5 | 4 | 0 | 27 | 43 | 4 | 3 | 1 | 0 | 19 | 15 | 5 | 2 | 3 | 0 | 8 | 28 |
---|
Burlington Jr. Raiders Red | 7 | 2 | 5 | 0 | 20 | 33 | 1 | 0 | 1 | 0 | 4 | 7 | 6 | 2 | 4 | 0 | 16 | 26 |
---|
Kitchener Jr Rangers | 6 | 2 | 2 | 2 | 20 | 26 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 11 | 17 |
---|
Woodstock Jr Navy Vets | 6 | 2 | 4 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 11 | 22 |
---|
Burlington Bulldogs Red | 4 | 0 | 4 | 0 | 3 | 31 | 2 | 0 | 2 | 0 | 1 | 25 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Stratford Warriors | 4 | 1 | 3 | 0 | 21 | 15 | 4 | 1 | 3 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 57 | 31 | 18 | 8 | 211 | 170 | 57 | 31 | 18 | 8 | 211 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 38 | 16 | 19 | 3 | 132 | 125 | 38 | 16 | 19 | 3 | 132 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 8 | 5 | 2 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 30 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
---|
Gretzky Center (#1) | 6 | 4 | 2 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 16 |
---|
Central | 5 | 5 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 2 |
---|
Chedoke (Red) | 5 | 2 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 14 |
---|
Stronach (A) | 5 | 3 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 13 |
---|
Argyle (B) | 4 | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 13 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Nelson | 4 | 0 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 11 |
---|
Pat Stapleton Arena | 4 | 4 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 13 |
---|
SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Western Fair - Major Appliances | 4 | 4 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|