| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 80 | 73 | 16 | 539 | 539 | 93 | 50 | 34 | 9 | 298 | 271 | 76 | 30 | 39 | 7 | 241 | 268 |
|---|
| Tournament | 36 | 23 | 10 | 3 | 137 | 88 | 22 | 15 | 5 | 2 | 88 | 50 | 14 | 8 | 5 | 1 | 49 | 38 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Overall | 211 | 108 | 84 | 19 | 715 | 639 | 118 | 68 | 39 | 11 | 410 | 329 | 93 | 40 | 45 | 8 | 305 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 37 | 15 | 21 | 1 | 91 | 136 | 19 | 8 | 10 | 1 | 42 | 67 | 18 | 7 | 11 | 0 | 49 | 69 |
|---|
| U14 | 30 | 16 | 8 | 6 | 102 | 79 | 20 | 13 | 5 | 2 | 73 | 52 | 10 | 3 | 3 | 4 | 29 | 27 |
|---|
| U18 - Gold | 28 | 27 | 0 | 1 | 167 | 50 | 17 | 16 | 0 | 1 | 106 | 30 | 11 | 11 | 0 | 0 | 61 | 20 |
|---|
| U15 | 21 | 10 | 8 | 3 | 77 | 64 | 11 | 6 | 3 | 2 | 42 | 33 | 10 | 4 | 5 | 1 | 35 | 31 |
|---|
| U16 | 21 | 15 | 2 | 4 | 90 | 32 | 12 | 9 | 0 | 3 | 53 | 15 | 9 | 6 | 2 | 1 | 37 | 17 |
|---|
| U10 | 19 | 7 | 12 | 0 | 48 | 71 | 10 | 6 | 4 | 0 | 33 | 37 | 9 | 1 | 8 | 0 | 15 | 34 |
|---|
| U13 | 19 | 9 | 9 | 1 | 56 | 66 | 9 | 6 | 3 | 0 | 27 | 25 | 10 | 3 | 6 | 1 | 29 | 41 |
|---|
| U12 | 18 | 8 | 9 | 1 | 52 | 51 | 10 | 3 | 6 | 1 | 21 | 28 | 8 | 5 | 3 | 0 | 31 | 23 |
|---|
| U18 - Black | 18 | 1 | 15 | 2 | 32 | 90 | 10 | 1 | 8 | 1 | 13 | 42 | 8 | 0 | 7 | 1 | 19 | 48 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 15 | 11 | 3 | 1 | 84 | 38 | 9 | 7 | 1 | 1 | 45 | 17 | 6 | 4 | 2 | 0 | 39 | 21 |
|---|
| Oakridge Aeros | 15 | 10 | 5 | 0 | 53 | 31 | 6 | 4 | 2 | 0 | 17 | 14 | 9 | 6 | 3 | 0 | 36 | 17 |
|---|
| Sarnia Jr. Sting | 14 | 3 | 10 | 1 | 39 | 62 | 10 | 3 | 7 | 0 | 32 | 38 | 4 | 0 | 3 | 1 | 7 | 24 |
|---|
| Brantford 99ers | 13 | 4 | 8 | 1 | 41 | 58 | 7 | 2 | 4 | 1 | 21 | 33 | 6 | 2 | 4 | 0 | 20 | 25 |
|---|
| Kitchener Jr Rangers Blue | 12 | 3 | 6 | 3 | 22 | 47 | 6 | 3 | 2 | 1 | 15 | 20 | 6 | 0 | 4 | 2 | 7 | 27 |
|---|
| Burlington Bulldogs White | 10 | 6 | 2 | 2 | 31 | 27 | 5 | 3 | 1 | 1 | 13 | 12 | 5 | 3 | 1 | 1 | 18 | 15 |
|---|
| Burlington Jr. Raiders Red | 10 | 6 | 2 | 2 | 34 | 17 | 6 | 4 | 0 | 2 | 19 | 9 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Cambridge Hawks | 10 | 4 | 4 | 2 | 29 | 24 | 5 | 3 | 1 | 1 | 16 | 12 | 5 | 1 | 3 | 1 | 13 | 12 |
|---|
| Kitchener Jr Rangers Red | 10 | 1 | 8 | 1 | 11 | 56 | 6 | 0 | 5 | 1 | 7 | 33 | 4 | 1 | 3 | 0 | 4 | 23 |
|---|
| London Bandits | 9 | 7 | 1 | 1 | 47 | 16 | 4 | 4 | 0 | 0 | 21 | 7 | 5 | 3 | 1 | 1 | 26 | 9 |
|---|
| North London Nationals | 9 | 5 | 3 | 1 | 27 | 18 | 5 | 3 | 2 | 0 | 17 | 12 | 4 | 2 | 1 | 1 | 10 | 6 |
|---|
| St. Thomas Jr Stars | 9 | 6 | 3 | 0 | 40 | 27 | 4 | 3 | 1 | 0 | 20 | 13 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Waterloo Wolves | 9 | 2 | 7 | 0 | 14 | 41 | 5 | 2 | 3 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Lambeth Lancers | 8 | 6 | 2 | 0 | 43 | 14 | 5 | 5 | 0 | 0 | 34 | 6 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| Stratford Warriors | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Waterloo Wolves White | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Kitchener Jr Rangers | 3 | 1 | 2 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| Waterloo Wolves Gold | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Woodstock Jr Navy Vets | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 49 | 30 | 15 | 4 | 174 | 134 | 49 | 30 | 15 | 4 | 174 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 46 | 22 | 19 | 5 | 144 | 143 | 46 | 22 | 19 | 5 | 144 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 8 | 5 | 3 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 16 |
|---|
| Appleby (3) | 5 | 4 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 15 |
|---|
| Argyle (B) | 5 | 3 | 1 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 9 |
|---|
| Grand River | 5 | 0 | 3 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 27 |
|---|
| Rec Complex | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Western Fair - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Joe Thornton CC (STMHA) | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Joe Thornton Community Centre | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| Mountainside | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|
| Nichols Arena - A Pad | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Pat Stapleton Arena | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|