| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 133 | 63 | 58 | 12 | 418 | 443 | 71 | 38 | 27 | 6 | 219 | 218 | 62 | 25 | 31 | 6 | 199 | 225 |
|---|
| Tournament | 26 | 17 | 7 | 2 | 91 | 61 | 16 | 12 | 3 | 1 | 61 | 35 | 10 | 5 | 4 | 1 | 30 | 26 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Overall | 165 | 85 | 66 | 14 | 548 | 516 | 90 | 53 | 30 | 7 | 304 | 261 | 75 | 32 | 36 | 7 | 244 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 28 | 10 | 17 | 1 | 72 | 118 | 13 | 5 | 7 | 1 | 31 | 55 | 15 | 5 | 10 | 0 | 41 | 63 |
|---|
| U14 | 25 | 14 | 6 | 5 | 91 | 69 | 16 | 11 | 3 | 2 | 63 | 43 | 9 | 3 | 3 | 3 | 28 | 26 |
|---|
| U18 - Gold | 20 | 20 | 0 | 0 | 115 | 30 | 12 | 12 | 0 | 0 | 74 | 18 | 8 | 8 | 0 | 0 | 41 | 12 |
|---|
| U15 | 17 | 7 | 8 | 2 | 51 | 58 | 8 | 4 | 3 | 1 | 23 | 27 | 9 | 3 | 5 | 1 | 28 | 31 |
|---|
| U16 | 16 | 13 | 1 | 2 | 71 | 22 | 9 | 8 | 0 | 1 | 41 | 10 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| U12 | 15 | 8 | 6 | 1 | 49 | 37 | 8 | 3 | 4 | 1 | 18 | 20 | 7 | 5 | 2 | 0 | 31 | 17 |
|---|
| U13 | 15 | 9 | 5 | 1 | 49 | 44 | 8 | 6 | 2 | 0 | 26 | 20 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| U18 - Black | 15 | 1 | 12 | 2 | 25 | 75 | 9 | 1 | 7 | 1 | 11 | 37 | 6 | 0 | 5 | 1 | 14 | 38 |
|---|
| U10 | 14 | 3 | 11 | 0 | 25 | 63 | 7 | 3 | 4 | 0 | 17 | 31 | 7 | 0 | 7 | 0 | 8 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 11 | 8 | 3 | 0 | 60 | 30 | 6 | 5 | 1 | 0 | 28 | 9 | 5 | 3 | 2 | 0 | 32 | 21 |
|---|
| Oakridge Aeros | 11 | 8 | 3 | 0 | 39 | 21 | 4 | 3 | 1 | 0 | 11 | 8 | 7 | 5 | 2 | 0 | 28 | 13 |
|---|
| Sarnia Jr. Sting | 11 | 2 | 8 | 1 | 31 | 54 | 7 | 2 | 5 | 0 | 24 | 30 | 4 | 0 | 3 | 1 | 7 | 24 |
|---|
| Burlington Bulldogs White | 10 | 6 | 2 | 2 | 31 | 27 | 5 | 3 | 1 | 1 | 13 | 12 | 5 | 3 | 1 | 1 | 18 | 15 |
|---|
| Brantford 99ers | 9 | 3 | 5 | 1 | 29 | 41 | 5 | 2 | 2 | 1 | 18 | 24 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Cambridge Hawks | 9 | 4 | 3 | 2 | 27 | 21 | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 1 | 2 | 1 | 11 | 9 |
|---|
| Kitchener Jr Rangers Blue | 8 | 1 | 5 | 2 | 14 | 36 | 4 | 1 | 2 | 1 | 9 | 17 | 4 | 0 | 3 | 1 | 5 | 19 |
|---|
| Kitchener Jr Rangers Red | 8 | 1 | 7 | 0 | 9 | 48 | 5 | 0 | 5 | 0 | 5 | 31 | 3 | 1 | 2 | 0 | 4 | 17 |
|---|
| St. Thomas Jr Stars | 8 | 6 | 2 | 0 | 37 | 22 | 4 | 3 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 2 | 1 | 26 | 13 | 3 | 2 | 0 | 1 | 11 | 5 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| London Bandits | 7 | 5 | 1 | 1 | 37 | 12 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 2 | 1 | 1 | 23 | 8 |
|---|
| North London Nationals | 7 | 4 | 2 | 1 | 21 | 16 | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Waterloo Wolves | 7 | 2 | 5 | 0 | 9 | 33 | 3 | 2 | 1 | 0 | 6 | 10 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Lambeth Lancers | 6 | 4 | 2 | 0 | 26 | 12 | 4 | 4 | 0 | 0 | 22 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Stratford Warriors | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Kitchener Jr Rangers | 3 | 1 | 2 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| Waterloo Wolves White | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Jr Navy Vets | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 41 | 25 | 12 | 4 | 145 | 112 | 41 | 25 | 12 | 4 | 145 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 32 | 15 | 15 | 2 | 94 | 112 | 32 | 15 | 15 | 2 | 94 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 6 | 4 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| Appleby (3) | 4 | 3 | 1 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 15 |
|---|
| Argyle (B) | 4 | 2 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 8 |
|---|
| Western Fair - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Grand River | 3 | 0 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 20 |
|---|
| Joe Thornton Community Centre | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mountainside | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|
| Nichols Arena - A Pad | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Pat Stapleton Arena | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Rec Complex | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|