| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 71 | 66 | 15 | 514 | 521 | 84 | 40 | 35 | 9 | 300 | 273 | 68 | 31 | 31 | 6 | 214 | 248 |
---|
Tournament | 6 | 6 | 0 | 0 | 32 | 7 | 5 | 5 | 0 | 0 | 27 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Overall | 158 | 77 | 66 | 15 | 546 | 528 | 89 | 45 | 35 | 9 | 327 | 280 | 69 | 32 | 31 | 6 | 219 | 248 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - BLACK | 25 | 18 | 6 | 1 | 105 | 63 | 15 | 11 | 3 | 1 | 68 | 34 | 10 | 7 | 3 | 0 | 37 | 29 |
---|
U10 | 20 | 1 | 18 | 1 | 32 | 171 | 10 | 0 | 9 | 1 | 19 | 89 | 10 | 1 | 9 | 0 | 13 | 82 |
---|
U12 | 20 | 9 | 10 | 1 | 80 | 70 | 12 | 6 | 5 | 1 | 53 | 39 | 8 | 3 | 5 | 0 | 27 | 31 |
---|
U15 | 20 | 15 | 5 | 0 | 107 | 48 | 11 | 8 | 3 | 0 | 59 | 24 | 9 | 7 | 2 | 0 | 48 | 24 |
---|
U11 | 19 | 9 | 7 | 3 | 67 | 42 | 10 | 6 | 2 | 2 | 40 | 12 | 9 | 3 | 5 | 1 | 27 | 30 |
---|
U14 | 19 | 1 | 14 | 4 | 29 | 62 | 11 | 1 | 9 | 1 | 15 | 36 | 8 | 0 | 5 | 3 | 14 | 26 |
---|
U18 - GOLD | 18 | 14 | 1 | 3 | 71 | 39 | 9 | 8 | 0 | 1 | 40 | 19 | 9 | 6 | 1 | 2 | 31 | 20 |
---|
U13 | 17 | 10 | 5 | 2 | 55 | 33 | 11 | 5 | 4 | 2 | 33 | 27 | 6 | 5 | 1 | 0 | 22 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Bulldogs Blue | 15 | 10 | 3 | 2 | 64 | 18 | 8 | 7 | 0 | 1 | 44 | 8 | 7 | 3 | 3 | 1 | 20 | 10 |
---|
Cambridge Hawks | 14 | 8 | 6 | 0 | 49 | 43 | 9 | 7 | 2 | 0 | 41 | 19 | 5 | 1 | 4 | 0 | 8 | 24 |
---|
North London Nationals | 14 | 4 | 7 | 3 | 37 | 41 | 9 | 2 | 6 | 1 | 25 | 31 | 5 | 2 | 1 | 2 | 12 | 10 |
---|
Brantford 99ers | 12 | 5 | 6 | 1 | 35 | 39 | 6 | 2 | 3 | 1 | 16 | 21 | 6 | 3 | 3 | 0 | 19 | 18 |
---|
Burlington Bulldogs White | 11 | 7 | 3 | 1 | 42 | 35 | 7 | 4 | 2 | 1 | 26 | 17 | 4 | 3 | 1 | 0 | 16 | 18 |
---|
Sarnia Jr. Sting | 11 | 6 | 4 | 1 | 35 | 32 | 7 | 2 | 4 | 1 | 16 | 26 | 4 | 4 | 0 | 0 | 19 | 6 |
---|
London Bandits | 10 | 7 | 2 | 1 | 49 | 21 | 6 | 5 | 0 | 1 | 27 | 8 | 4 | 2 | 2 | 0 | 22 | 13 |
---|
Hamilton Huskies | 9 | 4 | 2 | 3 | 37 | 29 | 3 | 1 | 1 | 1 | 11 | 13 | 6 | 3 | 1 | 2 | 26 | 16 |
---|
Kitchener Jr Rangers Red | 9 | 1 | 8 | 0 | 14 | 48 | 6 | 1 | 5 | 0 | 6 | 33 | 3 | 0 | 3 | 0 | 8 | 15 |
---|
Oakridge Aeros | 9 | 5 | 3 | 1 | 32 | 34 | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 3 | 3 | 0 | 20 | 28 |
---|
Waterloo Wolves | 9 | 4 | 4 | 1 | 25 | 34 | 6 | 3 | 2 | 1 | 19 | 17 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Kitchener Jr Rangers Blue | 8 | 4 | 4 | 0 | 23 | 41 | 4 | 3 | 1 | 0 | 19 | 15 | 4 | 1 | 3 | 0 | 4 | 26 |
---|
Burlington Jr. Raiders Red | 5 | 2 | 3 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
Kitchener Jr Rangers | 5 | 2 | 2 | 1 | 17 | 23 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 11 | 17 |
---|
Stratford Warriors | 4 | 1 | 3 | 0 | 21 | 15 | 4 | 1 | 3 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 4 | 2 | 2 | 0 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 10 | 15 |
---|
Burlington Bulldogs Red | 3 | 0 | 3 | 0 | 3 | 28 | 2 | 0 | 2 | 0 | 1 | 25 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 51 | 27 | 18 | 6 | 183 | 159 | 51 | 27 | 18 | 6 | 183 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 33 | 13 | 17 | 3 | 117 | 114 | 33 | 13 | 17 | 3 | 117 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
---|
Gretzky Center (#1) | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
---|
Oakridge Arena | 5 | 3 | 2 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 23 |
---|
Argyle (B) | 4 | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 13 |
---|
Chedoke (Red) | 4 | 1 | 1 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 12 |
---|
Western Fair - Major Appliances | 4 | 4 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMC (West) | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Grand River | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
Pat Stapleton Arena | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
---|
SRIC (Red) | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Stronach (A) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
---|