| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 237 | 117 | 94 | 26 | 798 | 764 | 120 | 59 | 47 | 14 | 413 | 369 | 117 | 58 | 47 | 12 | 385 | 395 |
---|
Tournament | 27 | 22 | 5 | 0 | 91 | 38 | 19 | 16 | 3 | 0 | 68 | 31 | 8 | 6 | 2 | 0 | 23 | 7 |
---|
Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Overall | 266 | 141 | 99 | 26 | 899 | 807 | 140 | 76 | 50 | 14 | 486 | 404 | 126 | 65 | 49 | 12 | 413 | 403 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - BLACK | 56 | 43 | 12 | 1 | 219 | 122 | 33 | 26 | 6 | 1 | 129 | 63 | 23 | 17 | 6 | 0 | 90 | 59 |
---|
U11 | 32 | 17 | 10 | 5 | 111 | 67 | 16 | 9 | 4 | 3 | 58 | 22 | 16 | 8 | 6 | 2 | 53 | 45 |
---|
U15 | 32 | 22 | 10 | 0 | 147 | 82 | 16 | 12 | 4 | 0 | 77 | 36 | 16 | 10 | 6 | 0 | 70 | 46 |
---|
U13 | 31 | 18 | 7 | 6 | 95 | 57 | 17 | 8 | 6 | 3 | 52 | 40 | 14 | 10 | 1 | 3 | 43 | 17 |
---|
U14 | 30 | 7 | 19 | 4 | 56 | 90 | 15 | 3 | 11 | 1 | 25 | 46 | 15 | 4 | 8 | 3 | 31 | 44 |
---|
U10 | 29 | 1 | 26 | 2 | 47 | 231 | 14 | 0 | 13 | 1 | 22 | 116 | 15 | 1 | 13 | 1 | 25 | 115 |
---|
U12 | 29 | 13 | 13 | 3 | 112 | 97 | 15 | 7 | 6 | 2 | 62 | 48 | 14 | 6 | 7 | 1 | 50 | 49 |
---|
U18 - GOLD | 27 | 20 | 2 | 5 | 112 | 61 | 14 | 11 | 0 | 3 | 61 | 33 | 13 | 9 | 2 | 2 | 51 | 28 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 24 | 8 | 11 | 5 | 71 | 76 | 12 | 2 | 7 | 3 | 35 | 43 | 12 | 6 | 4 | 2 | 36 | 33 |
---|
Burlington Bulldogs Blue | 22 | 15 | 5 | 2 | 96 | 27 | 11 | 9 | 1 | 1 | 59 | 12 | 11 | 6 | 4 | 1 | 37 | 15 |
---|
Oakridge Aeros | 21 | 13 | 4 | 4 | 63 | 52 | 11 | 8 | 1 | 2 | 31 | 14 | 10 | 5 | 3 | 2 | 32 | 38 |
---|
Brantford 99ers | 19 | 10 | 8 | 1 | 63 | 59 | 9 | 3 | 5 | 1 | 25 | 31 | 10 | 7 | 3 | 0 | 38 | 28 |
---|
Cambridge Hawks | 19 | 13 | 6 | 0 | 68 | 50 | 11 | 9 | 2 | 0 | 48 | 22 | 8 | 4 | 4 | 0 | 20 | 28 |
---|
Burlington Bulldogs White | 18 | 11 | 6 | 1 | 66 | 60 | 10 | 7 | 2 | 1 | 39 | 22 | 8 | 4 | 4 | 0 | 27 | 38 |
---|
Waterloo Wolves | 17 | 7 | 9 | 1 | 49 | 58 | 9 | 4 | 4 | 1 | 27 | 27 | 8 | 3 | 5 | 0 | 22 | 31 |
---|
Hamilton Huskies | 16 | 8 | 5 | 3 | 61 | 48 | 7 | 3 | 3 | 1 | 23 | 24 | 9 | 5 | 2 | 2 | 38 | 24 |
---|
Sarnia Jr. Sting | 15 | 10 | 4 | 1 | 57 | 47 | 9 | 4 | 4 | 1 | 22 | 30 | 6 | 6 | 0 | 0 | 35 | 17 |
---|
London Bandits | 14 | 10 | 2 | 2 | 67 | 29 | 8 | 7 | 0 | 1 | 39 | 11 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
Kitchener Jr Rangers Blue | 12 | 6 | 5 | 1 | 31 | 47 | 6 | 4 | 2 | 0 | 23 | 19 | 6 | 2 | 3 | 1 | 8 | 28 |
---|
Kitchener Jr Rangers Red | 12 | 1 | 9 | 2 | 19 | 54 | 6 | 1 | 5 | 0 | 6 | 33 | 6 | 0 | 4 | 2 | 13 | 21 |
---|
Burlington Jr. Raiders Red | 9 | 2 | 6 | 1 | 25 | 52 | 3 | 0 | 2 | 1 | 9 | 26 | 6 | 2 | 4 | 0 | 16 | 26 |
---|
Kitchener Jr Rangers | 7 | 3 | 2 | 2 | 23 | 28 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 11 | 17 |
---|
Woodstock Jr Navy Vets | 6 | 2 | 4 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 11 | 22 |
---|
Stratford Warriors | 5 | 2 | 3 | 0 | 29 | 18 | 4 | 1 | 3 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Burlington Bulldogs Red | 4 | 0 | 4 | 0 | 3 | 31 | 2 | 0 | 2 | 0 | 1 | 25 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Lambeth Lancers | 3 | 2 | 1 | 0 | 16 | 5 | 2 | 1 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West London Hawks Gold | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 73 | 39 | 25 | 9 | 256 | 208 | 73 | 39 | 25 | 9 | 256 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 54 | 26 | 23 | 5 | 180 | 177 | 54 | 26 | 23 | 5 | 180 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 8 | 3 | 4 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 35 |
---|
Gretzky Center (#1) | 8 | 6 | 2 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 32 | 20 |
---|
Oakridge Arena | 8 | 5 | 2 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 30 |
---|
Western Fair - Major Appliances | 7 | 7 | 0 | 0 | 35 | 7 | 6 | 6 | 0 | 0 | 31 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Central | 5 | 5 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 2 |
---|
Chedoke (Red) | 5 | 2 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 14 |
---|
Stronach (A) | 5 | 3 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 13 |
---|
Activa (Tom Graham) | 4 | 1 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 14 |
---|
Appleby (2) | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Argyle (B) | 4 | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 13 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Nelson | 4 | 0 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 11 |
---|
Parkdale | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
---|
Pat Stapleton Arena | 4 | 4 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 13 |
---|
SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
---|