| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 70 | 32 | 30 | 8 | 219 | 239 | 35 | 15 | 15 | 5 | 112 | 130 | 35 | 17 | 15 | 3 | 107 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - GOLD | 10 | 7 | 1 | 2 | 32 | 17 | 5 | 4 | 0 | 1 | 18 | 9 | 5 | 3 | 1 | 1 | 14 | 8 |
---|
U10 | 9 | 0 | 9 | 0 | 8 | 90 | 5 | 0 | 5 | 0 | 7 | 57 | 4 | 0 | 4 | 0 | 1 | 33 |
---|
U11 | 9 | 3 | 4 | 2 | 29 | 24 | 5 | 2 | 1 | 2 | 17 | 7 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
U12 | 9 | 2 | 6 | 1 | 27 | 29 | 5 | 2 | 2 | 1 | 20 | 15 | 4 | 0 | 4 | 0 | 7 | 14 |
---|
U14 | 9 | 1 | 6 | 2 | 16 | 31 | 5 | 1 | 4 | 0 | 8 | 20 | 4 | 0 | 2 | 2 | 8 | 11 |
---|
U18 - BLACK | 9 | 7 | 2 | 0 | 35 | 23 | 3 | 2 | 1 | 0 | 11 | 7 | 6 | 5 | 1 | 0 | 24 | 16 |
---|
U15 | 8 | 8 | 0 | 0 | 52 | 13 | 3 | 3 | 0 | 0 | 23 | 4 | 5 | 5 | 0 | 0 | 29 | 9 |
---|
U13 | 7 | 4 | 2 | 1 | 20 | 12 | 4 | 1 | 2 | 1 | 8 | 11 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 7 | 2 | 4 | 1 | 20 | 30 | 3 | 0 | 2 | 1 | 5 | 19 | 4 | 2 | 2 | 0 | 15 | 11 |
---|
Burlington Bulldogs Blue | 7 | 4 | 2 | 1 | 29 | 11 | 3 | 3 | 0 | 0 | 20 | 3 | 4 | 1 | 2 | 1 | 9 | 8 |
---|
Burlington Bulldogs White | 7 | 4 | 2 | 1 | 22 | 21 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 11 | 14 |
---|
North London Nationals | 7 | 2 | 4 | 1 | 15 | 22 | 3 | 0 | 3 | 0 | 5 | 14 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
Waterloo Wolves | 7 | 4 | 2 | 1 | 19 | 16 | 5 | 3 | 1 | 1 | 16 | 13 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Cambridge Hawks | 6 | 3 | 3 | 0 | 22 | 15 | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Burlington Jr. Raiders Red | 5 | 2 | 3 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
Hamilton Huskies | 5 | 3 | 0 | 2 | 23 | 11 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Kitchener Jr Rangers Red | 3 | 0 | 3 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros | 3 | 1 | 1 | 1 | 6 | 12 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Sarnia Jr. Sting | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Burlington Bulldogs Red | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
London Bandits | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Woodstock Jr Navy Vets | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
---|
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers White | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 25 | 12 | 9 | 4 | 89 | 89 | 25 | 12 | 9 | 4 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 10 | 3 | 6 | 1 | 23 | 41 | 10 | 3 | 6 | 1 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 4 | 1 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Gretzky Center (#1) | 4 | 2 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 11 |
---|
SRIC (Red) | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Stronach (A) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
AMC (West) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Chedoke (Red) | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Galt Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Nelson | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Pat Stapleton Arena | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|