| All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 63 | 31 | 27 | 5 | 201 | 216 | 30 | 17 | 9 | 4 | 88 | 93 | 33 | 14 | 18 | 1 | 113 | 123 | 
|---|
| Tournament | 9 | 6 | 3 | 0 | 33 | 17 | 5 | 4 | 1 | 0 | 22 | 6 | 4 | 2 | 2 | 0 | 11 | 11 | 
|---|
| Exhibition | 6 | 5 | 1 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 15 | 4 | 
|---|
| Overall | 78 | 42 | 31 | 5 | 273 | 245 | 38 | 24 | 10 | 4 | 134 | 107 | 40 | 18 | 21 | 1 | 139 | 138 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 | 15 | 7 | 7 | 1 | 48 | 51 | 6 | 4 | 1 | 1 | 23 | 15 | 9 | 3 | 6 | 0 | 25 | 36 | 
|---|
| U18 - Gold | 13 | 13 | 0 | 0 | 74 | 19 | 8 | 8 | 0 | 0 | 45 | 11 | 5 | 5 | 0 | 0 | 29 | 8 | 
|---|
| U13 | 8 | 6 | 2 | 0 | 33 | 20 | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 20 | 11 | 
|---|
| U10 | 7 | 1 | 6 | 0 | 16 | 35 | 3 | 1 | 2 | 0 | 10 | 21 | 4 | 0 | 4 | 0 | 6 | 14 | 
|---|
| U12 | 7 | 5 | 2 | 0 | 25 | 15 | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 17 | 8 | 
|---|
| U14 | 7 | 2 | 4 | 1 | 17 | 28 | 4 | 2 | 2 | 0 | 12 | 16 | 3 | 0 | 2 | 1 | 5 | 12 | 
|---|
| U15 | 7 | 3 | 3 | 1 | 20 | 25 | 4 | 2 | 1 | 1 | 12 | 13 | 3 | 1 | 2 | 0 | 8 | 12 | 
|---|
| U16 | 7 | 5 | 1 | 1 | 27 | 8 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 1 | 0 | 19 | 5 | 
|---|
| U18 - Black | 7 | 0 | 6 | 1 | 13 | 44 | 3 | 0 | 2 | 1 | 3 | 12 | 4 | 0 | 4 | 0 | 10 | 32 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Burlington Bulldogs Blue | 8 | 6 | 2 | 0 | 44 | 26 | 4 | 4 | 0 | 0 | 16 | 6 | 4 | 2 | 2 | 0 | 28 | 20 | 
|---|
| Brantford 99ers | 6 | 3 | 3 | 0 | 20 | 24 | 3 | 2 | 1 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 
|---|
| London Bandits | 6 | 4 | 1 | 1 | 32 | 11 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 23 | 8 | 
|---|
| Burlington Bulldogs White | 5 | 4 | 0 | 1 | 16 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | 4 | 
|---|
| Cambridge Hawks | 5 | 2 | 2 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 
|---|
| Kitchener Jr Rangers Red | 5 | 1 | 4 | 0 | 5 | 30 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 1 | 2 | 0 | 4 | 17 | 
|---|
| Oakridge Aeros | 5 | 3 | 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 10 | 
|---|
| Burlington Jr. Raiders Red | 4 | 2 | 1 | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Kitchener Jr Rangers | 3 | 1 | 2 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 
|---|
| Lambeth Lancers | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 4 | 7 | 
|---|
| North London Nationals | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 
|---|
| Sarnia Jr. Sting | 3 | 1 | 2 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 
|---|
| Burlington Bulldogs Red | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 
|---|
| London  Bandits | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 
|---|
| Niagara on the Lake Wolves | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
| St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Bostwick CC - A | 16 | 9 | 5 | 2 | 49 | 50 | 16 | 9 | 5 | 2 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Bostwick CC - B | 16 | 10 | 4 | 2 | 59 | 49 | 16 | 10 | 4 | 2 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Argyle  (B) | 4 | 2 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 8 | 
|---|
| Oakridge Arena | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 | 
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 14 | 
|---|
| Joe Thornton Community Centre | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Lambeth Arena | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 
|---|
| Memorial Arena (St Thomas) | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Mountainside | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 
|---|
| Rec Complex | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 
|---|
| Sports Park (1) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 
|---|