| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 205 | 92 | 90 | 23 | 639 | 650 | 105 | 53 | 41 | 11 | 328 | 310 | 100 | 39 | 49 | 12 | 311 | 340 |
|---|
| Tournament | 40 | 26 | 11 | 3 | 153 | 94 | 24 | 16 | 6 | 2 | 94 | 53 | 16 | 10 | 5 | 1 | 59 | 41 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Overall | 251 | 123 | 102 | 26 | 831 | 756 | 132 | 72 | 47 | 13 | 446 | 371 | 119 | 51 | 55 | 13 | 385 | 385 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 41 | 16 | 23 | 2 | 101 | 151 | 20 | 8 | 10 | 2 | 44 | 69 | 21 | 8 | 13 | 0 | 57 | 82 |
|---|
| U14 | 39 | 20 | 12 | 7 | 126 | 102 | 24 | 14 | 8 | 2 | 79 | 62 | 15 | 6 | 4 | 5 | 47 | 40 |
|---|
| U18 - Gold | 32 | 30 | 0 | 2 | 190 | 59 | 18 | 16 | 0 | 2 | 110 | 34 | 14 | 14 | 0 | 0 | 80 | 25 |
|---|
| U15 | 25 | 13 | 9 | 3 | 93 | 68 | 13 | 8 | 3 | 2 | 55 | 36 | 12 | 5 | 6 | 1 | 38 | 32 |
|---|
| U10 | 24 | 7 | 15 | 2 | 57 | 89 | 11 | 6 | 5 | 0 | 34 | 41 | 13 | 1 | 10 | 2 | 23 | 48 |
|---|
| U13 | 24 | 11 | 12 | 1 | 63 | 78 | 12 | 7 | 5 | 0 | 31 | 34 | 12 | 4 | 7 | 1 | 32 | 44 |
|---|
| U16 | 23 | 16 | 2 | 5 | 100 | 39 | 12 | 9 | 0 | 3 | 53 | 15 | 11 | 7 | 2 | 2 | 47 | 24 |
|---|
| U12 | 22 | 8 | 12 | 2 | 61 | 69 | 12 | 3 | 8 | 1 | 27 | 38 | 10 | 5 | 4 | 1 | 34 | 31 |
|---|
| U18 - Black | 21 | 2 | 17 | 2 | 40 | 101 | 10 | 1 | 8 | 1 | 13 | 42 | 11 | 1 | 9 | 1 | 27 | 59 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 20 | 11 | 8 | 1 | 68 | 47 | 10 | 5 | 4 | 1 | 30 | 25 | 10 | 6 | 4 | 0 | 38 | 22 |
|---|
| Burlington Bulldogs Blue | 18 | 12 | 3 | 3 | 93 | 45 | 10 | 8 | 1 | 1 | 49 | 19 | 8 | 4 | 2 | 2 | 44 | 26 |
|---|
| Sarnia Jr. Sting | 18 | 3 | 13 | 2 | 48 | 78 | 11 | 3 | 8 | 0 | 32 | 41 | 7 | 0 | 5 | 2 | 16 | 37 |
|---|
| Brantford 99ers | 17 | 5 | 10 | 2 | 49 | 71 | 8 | 2 | 4 | 2 | 25 | 37 | 9 | 3 | 6 | 0 | 24 | 34 |
|---|
| Kitchener Jr Rangers Blue | 14 | 5 | 6 | 3 | 28 | 49 | 7 | 4 | 2 | 1 | 18 | 22 | 7 | 1 | 4 | 2 | 10 | 27 |
|---|
| Burlington Jr. Raiders Red | 12 | 6 | 4 | 2 | 39 | 28 | 7 | 4 | 1 | 2 | 24 | 15 | 5 | 2 | 3 | 0 | 15 | 13 |
|---|
| Kitchener Jr Rangers Red | 12 | 1 | 10 | 1 | 11 | 62 | 7 | 0 | 6 | 1 | 7 | 37 | 5 | 1 | 4 | 0 | 4 | 25 |
|---|
| St. Thomas Jr Stars | 12 | 7 | 5 | 0 | 53 | 41 | 4 | 3 | 1 | 0 | 20 | 13 | 8 | 4 | 4 | 0 | 33 | 28 |
|---|
| Burlington Bulldogs White | 11 | 7 | 2 | 2 | 37 | 27 | 5 | 3 | 1 | 1 | 13 | 12 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Cambridge Hawks | 11 | 4 | 5 | 2 | 29 | 29 | 6 | 3 | 2 | 1 | 16 | 17 | 5 | 1 | 3 | 1 | 13 | 12 |
|---|
| Waterloo Wolves | 11 | 3 | 8 | 0 | 20 | 45 | 6 | 2 | 4 | 0 | 12 | 20 | 5 | 1 | 4 | 0 | 8 | 25 |
|---|
| London Bandits | 10 | 7 | 1 | 2 | 50 | 19 | 4 | 4 | 0 | 0 | 21 | 7 | 6 | 3 | 1 | 2 | 29 | 12 |
|---|
| North London Nationals | 10 | 6 | 3 | 1 | 31 | 19 | 5 | 3 | 2 | 0 | 17 | 12 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Lambeth Lancers | 8 | 6 | 2 | 0 | 43 | 14 | 5 | 5 | 0 | 0 | 34 | 6 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| Stratford Warriors | 7 | 3 | 3 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| Kitchener Jr Rangers | 4 | 2 | 2 | 0 | 8 | 20 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| Waterloo Wolves Gold | 4 | 4 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Waterloo Wolves White | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Woodstock Jr Navy Vets | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 54 | 31 | 18 | 5 | 188 | 153 | 54 | 31 | 18 | 5 | 188 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 53 | 24 | 23 | 6 | 160 | 163 | 53 | 24 | 23 | 6 | 160 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 9 | 5 | 4 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 21 |
|---|
| Appleby (3) | 7 | 5 | 1 | 1 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 44 | 20 |
|---|
| Pat Stapleton Arena | 6 | 0 | 4 | 2 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 15 | 27 |
|---|
| Argyle (B) | 5 | 3 | 1 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 9 |
|---|
| Grand River | 5 | 0 | 3 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 27 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 23 |
|---|
| Rec Complex | 5 | 2 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 17 |
|---|
| Activa (Tom Graham) | 4 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 10 |
|---|
| Mountainside | 4 | 0 | 3 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Nichols Arena - A Pad | 4 | 1 | 1 | 2 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 8 | 9 |
|---|
| Western Fair - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Civic Centre | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Gretzky Center (#3) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Joe Thornton Community Centre | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|