| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 5 | 8 | 3 | 53 | 45 | 8 | 2 | 5 | 1 | 35 | 24 | 8 | 3 | 3 | 2 | 18 | 21 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 T1 | 8 | 4 | 2 | 2 | 38 | 14 | 4 | 2 | 1 | 1 | 26 | 7 | 4 | 2 | 1 | 1 | 12 | 7 |
---|
U9 T2 | 8 | 1 | 6 | 1 | 15 | 31 | 4 | 0 | 4 | 0 | 9 | 17 | 4 | 1 | 2 | 1 | 6 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals T2 | 3 | 0 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
London Bandits | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oakridge Aeros 2 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Brantford 99ers 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Kitchener Jr Rangers White | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North London Nationals T1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakridge Aeros 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Sting 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Stratford Warriors | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves Black | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves Gold | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 5 | 2 | 2 | 1 | 27 | 11 | 5 | 2 | 2 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 3 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Clearwater (Blue) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Grand River | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gretzky Center (#3) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oakridge Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Sportsworld (Gay Lea) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stronach (B) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|