| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 27 | 6 | 16 | 5 | 80 | 104 | 14 | 3 | 9 | 2 | 49 | 52 | 13 | 3 | 7 | 3 | 31 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 T2 | 14 | 1 | 11 | 2 | 25 | 68 | 7 | 0 | 6 | 1 | 14 | 35 | 7 | 1 | 5 | 1 | 11 | 33 |
---|
U9 T1 | 13 | 5 | 5 | 3 | 55 | 36 | 7 | 3 | 3 | 1 | 35 | 17 | 6 | 2 | 2 | 2 | 20 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros 2 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
North London Nationals T2 | 3 | 0 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Sarnia Sting 2 | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
London Bandits | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North London Nationals T1 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakridge Aeros 1 | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Sarnia Sting 1 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brantford 99ers 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Kitchener Jr Rangers Blue | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Kitchener Jr Rangers White | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Stratford Warriors | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves Black | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves Gold | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 9 | 3 | 5 | 1 | 35 | 31 | 9 | 3 | 5 | 1 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 5 | 0 | 4 | 1 | 14 | 21 | 5 | 0 | 4 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
---|
Clearwater (Blue) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
Carling (B) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Clearwater (Red) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Grand River | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gretzky Center (#3) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Sports Park (1) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Sportsworld (Gay Lea) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stronach (B) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|