Pool A, Minor Bantam MD/AE, Divisions, Byron Optimist Competitive Tournament, 2018-2019 (West London Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam MD/AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7144-2 (W)1-2 (W)6-3 (W)0-3 (W)
3017154+110.7891-5 (W)5-0 (W)3-3 (T)0-2 (W)
112478-10.4673-0 (L)1-1 (T)3-1 (W)3-3 (T)
220467-10.4621-2 (W)1-2 (L)2-1 (W)3-1 (L)
1302713-60.3504-2 (L)1-5 (L)3-1 (L)3-1 (W)
1302410-60.2863-0 (W)5-0 (L)2-1 (L)0-3 (L)
0311511-60.3131-2 (L)1-1 (T)6-3 (L)0-2 (L)
Fri, Jan 18
Sat, Jan 19