Group A, Bantam MD, Divisions, West London - Byron Optimist CUP, 2012-2013 (West London Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam MD
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7690-3 (W)5-2 (W)1-2 (W)
3006134+90.7651-6 (W)4-1 (W)3-2 (W)
120279-20.4383-1 (W)5-2 (L)3-2 (L)
120247-30.3640-3 (L)4-1 (L)0-3 (W)
1202410-60.2861-6 (L)1-3 (W)0-3 (L)
030038-50.2733-1 (L)1-3 (L)1-2 (L)
Fri, Feb 01
Sat, Feb 02