Group A, Minor Novice GOLD, Divisions, West London - Byron Optimist CUP, 2012-2013 (West London Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Minor Novice GOLD
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006266+200.8139-2 (W)1-8 (W)9-3 (W)
10241410+40.5836-6 (T)3-3 (T)1-5 (W)
11131115-40.4236-6 (T)1-8 (L)1-4 (W)
1113914-50.3912-3 (W)3-3 (T)9-3 (L)
12021016-60.3859-2 (L)7-3 (W)1-4 (L)
0300615-90.2862-3 (L)7-3 (L)1-5 (L)
Fri, Feb 01
Sat, Feb 02