PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tournament | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
Regular Season | 9 | 7 | 2 | 0 | 45 | 27 | 9 | 5 | 4 | 0 | 34 | 38 | 18 | 12 | 6 | 0 | 79 | 65 |
Playoff | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 0 | 3 | 0 | 2 | 6 | 5 | 1 | 3 | 1 | 10 | 12 |
Overall | 12 | 9 | 2 | 1 | 57 | 36 | 14 | 5 | 8 | 1 | 43 | 52 | 26 | 14 | 10 | 2 | 100 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hespleler Shamrocks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
HL - Major Novice - A2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 0 | 1 | 14 | 7 |
HL - Major Novice - B2 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 9 | 19 |
HL - Major Novice - D2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
London Bandits A2 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 17 | 11 |
London Bandits B2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 7 | 9 |
North London Nationals A2 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 1 | 8 | 15 |
North London Nationals B2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 6 | 10 |
Oakridge Aeros A2 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Oakridge Aeros B2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
Bostwick CC - A | 9 | 7 | 1 | 1 | 44 | 26 | 2 | 1 | 1 | 0 | 10 | 13 | 11 | 8 | 2 | 1 | 54 | 39 |
Bostwick CC - B | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 16 | 10 |
Budweiser Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Cambridge Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Karl Homuth arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
U8 Minor Novice, U9 Novice Pages