PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 2 | 5 | 2 | 23 | 39 | 9 | 1 | 8 | 0 | 17 | 54 | 18 | 3 | 13 | 2 | 40 | 93 |
Playoff | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 11 | 13 | 6 | 3 | 3 | 0 | 17 | 22 |
Overall | 11 | 3 | 6 | 2 | 29 | 48 | 13 | 3 | 10 | 0 | 28 | 67 | 24 | 6 | 16 | 2 | 57 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Minor Atom - West 13 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
Minor Atom - West 23 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 11 | 18 | 4 | 1 | 3 | 0 | 13 | 24 |
North London Nationals 13 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
North London Nationals 23 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 9 | 15 |
Oakridge Aeros 13 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 14 | 7 |
Oakridge Aeros 23 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 5 |
SSE Wild 13 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 3 | 23 |
SSE Wild 23 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 14 |
SSE Wild 33 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Carling Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Carling Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 28 | 3 | 0 | 3 | 0 | 3 | 28 |
Kinsmen A | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 9 | 11 | 5 | 1 | 4 | 0 | 17 | 27 |
Kinsmen B | 8 | 3 | 3 | 2 | 21 | 32 | 3 | 1 | 2 | 0 | 7 | 14 | 11 | 4 | 5 | 2 | 28 | 46 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
U10 Minor Atom, U11 Atom Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.