| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 12 | 19 | 3 | 81 | 157 | 17 | 6 | 9 | 2 | 44 | 68 | 17 | 6 | 10 | 1 | 37 | 89 |
---|
Playoff | 9 | 6 | 3 | 0 | 39 | 24 | 5 | 3 | 2 | 0 | 21 | 17 | 4 | 3 | 1 | 0 | 18 | 7 |
---|
Overall | 44 | 18 | 23 | 3 | 120 | 181 | 23 | 9 | 12 | 2 | 65 | 85 | 21 | 9 | 11 | 1 | 55 | 96 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10-13 | 22 | 15 | 6 | 1 | 81 | 51 | 12 | 8 | 4 | 0 | 41 | 29 | 10 | 7 | 2 | 1 | 40 | 22 |
---|
U10-23 | 21 | 3 | 16 | 2 | 39 | 130 | 10 | 1 | 7 | 2 | 24 | 56 | 11 | 2 | 9 | 0 | 15 | 74 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 13 | 9 | 3 | 6 | 0 | 23 | 43 | 5 | 2 | 3 | 0 | 17 | 23 | 4 | 1 | 3 | 0 | 6 | 20 |
---|
North London Nationals 23 | 9 | 2 | 6 | 1 | 22 | 60 | 4 | 0 | 4 | 0 | 9 | 27 | 5 | 2 | 2 | 1 | 13 | 33 |
---|
Oakridge Aeros 23 | 9 | 4 | 4 | 1 | 31 | 37 | 4 | 2 | 1 | 1 | 12 | 8 | 5 | 2 | 3 | 0 | 19 | 29 |
---|
London Bandits 13 | 8 | 6 | 2 | 0 | 28 | 13 | 4 | 3 | 1 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 12 | 5 |
---|
Oakridge Aeros 13 | 8 | 3 | 4 | 1 | 16 | 28 | 5 | 2 | 2 | 1 | 11 | 19 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 11 | 4 | 6 | 1 | 26 | 45 | 11 | 4 | 6 | 1 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 7 | 3 | 4 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 35 |
---|
Bostwick CC - B | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena - A Pad | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Carling (A) | 4 | 1 | 3 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 30 |
---|
Carling (B) | 4 | 2 | 2 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 21 |
---|
Kinsmen A | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Western Fair - Chick-Fil-A | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle (B) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Stronach (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|