| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 17 | 18 | 3 | 98 | 101 | 19 | 8 | 10 | 1 | 46 | 47 | 19 | 9 | 8 | 2 | 52 | 54 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12-25 | 13 | 7 | 5 | 1 | 33 | 35 | 7 | 4 | 3 | 0 | 20 | 20 | 6 | 3 | 2 | 1 | 13 | 15 |
---|
U12-35 | 13 | 4 | 7 | 2 | 30 | 30 | 7 | 3 | 3 | 1 | 21 | 15 | 6 | 1 | 4 | 1 | 9 | 15 |
---|
U12-15 | 12 | 6 | 6 | 0 | 35 | 36 | 5 | 1 | 4 | 0 | 5 | 12 | 7 | 5 | 2 | 0 | 30 | 24 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 15 | 6 | 4 | 2 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
North London Nationals 25 | 6 | 0 | 5 | 1 | 10 | 28 | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 2 | 1 | 7 | 14 |
---|
North London Nationals 35 | 6 | 4 | 1 | 1 | 26 | 8 | 3 | 2 | 1 | 0 | 14 | 4 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Oakridge Aeros 25 | 6 | 0 | 5 | 1 | 8 | 27 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
London Bandits 15 | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Oakridge Aeros 15 | 5 | 3 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
London Bandits 25 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 11 | 5 | 6 | 0 | 32 | 28 | 11 | 5 | 6 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 8 | 3 | 4 | 1 | 14 | 19 | 8 | 3 | 4 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 20 |
---|
Oakridge Arena | 6 | 2 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 21 |
---|
Argyle (B) | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Carling (B) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|