| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 29 | 7 | 6 | 210 | 99 | 20 | 14 | 2 | 4 | 102 | 41 | 22 | 15 | 5 | 2 | 108 | 58 |
|---|
| Playoff | 5 | 4 | 1 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Overall | 47 | 33 | 8 | 6 | 225 | 109 | 23 | 17 | 2 | 4 | 109 | 45 | 24 | 16 | 6 | 2 | 116 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-15 | 13 | 6 | 4 | 3 | 41 | 32 | 5 | 2 | 1 | 2 | 15 | 11 | 8 | 4 | 3 | 1 | 26 | 21 |
|---|
| U12-35 | 12 | 9 | 1 | 2 | 70 | 36 | 7 | 6 | 0 | 1 | 37 | 17 | 5 | 3 | 1 | 1 | 33 | 19 |
|---|
| U12-25 | 11 | 9 | 2 | 0 | 41 | 25 | 5 | 4 | 1 | 0 | 18 | 12 | 6 | 5 | 1 | 0 | 23 | 13 |
|---|
| U12-45 | 11 | 9 | 1 | 1 | 73 | 16 | 6 | 5 | 0 | 1 | 39 | 5 | 5 | 4 | 1 | 0 | 34 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals 25 | 14 | 5 | 7 | 2 | 53 | 53 | 7 | 3 | 2 | 2 | 21 | 26 | 7 | 2 | 5 | 0 | 32 | 27 |
|---|
| London Bandits 25 | 9 | 8 | 0 | 1 | 40 | 14 | 4 | 4 | 0 | 0 | 20 | 3 | 5 | 4 | 0 | 1 | 20 | 11 |
|---|
| London Bandits 15 | 8 | 6 | 1 | 1 | 51 | 25 | 4 | 4 | 0 | 0 | 33 | 8 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| North London Nationals 15 | 8 | 7 | 0 | 1 | 36 | 6 | 4 | 3 | 0 | 1 | 19 | 3 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Oakridge Aeros 15 | 8 | 7 | 0 | 1 | 45 | 11 | 4 | 3 | 0 | 1 | 16 | 5 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - A | 13 | 10 | 1 | 2 | 66 | 23 | 13 | 10 | 1 | 2 | 66 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 9 | 6 | 1 | 2 | 41 | 21 | 9 | 6 | 1 | 2 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 7 | 4 | 1 | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 26 |
|---|
| Carling (A) | 6 | 4 | 2 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 9 |
|---|
| Carling (B) | 5 | 2 | 3 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 28 | 21 |
|---|
| Oakridge Arena | 5 | 5 | 0 | 0 | 31 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|