| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 15 | 12 | 2 | 84 | 74 | 15 | 7 | 8 | 0 | 39 | 36 | 14 | 8 | 4 | 2 | 45 | 38 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12-25 | 10 | 5 | 4 | 1 | 26 | 30 | 6 | 3 | 3 | 0 | 17 | 19 | 4 | 2 | 1 | 1 | 9 | 11 |
---|
U12-35 | 10 | 4 | 5 | 1 | 24 | 20 | 6 | 3 | 3 | 0 | 18 | 12 | 4 | 1 | 2 | 1 | 6 | 8 |
---|
U12-15 | 9 | 6 | 3 | 0 | 34 | 24 | 3 | 1 | 2 | 0 | 4 | 5 | 6 | 5 | 1 | 0 | 30 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 15 | 5 | 4 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
London Bandits 15 | 4 | 3 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
London Bandits 25 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
North London Nationals 25 | 4 | 0 | 3 | 1 | 8 | 18 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
North London Nationals 35 | 4 | 2 | 1 | 1 | 21 | 7 | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 10 | 4 |
---|
Oakridge Aeros 15 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Oakridge Aeros 25 | 4 | 0 | 4 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 8 | 4 | 4 | 0 | 28 | 20 | 8 | 4 | 4 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 7 | 3 | 4 | 0 | 11 | 16 | 7 | 3 | 4 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 6 | 3 | 1 | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 22 | 15 |
---|
Oakridge Arena | 4 | 2 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Argyle (B) | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|