| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 29 | 7 | 6 | 210 | 99 | 20 | 14 | 2 | 4 | 102 | 41 | 22 | 15 | 5 | 2 | 108 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-15 | 12 | 6 | 3 | 3 | 39 | 29 | 5 | 2 | 1 | 2 | 15 | 11 | 7 | 4 | 2 | 1 | 24 | 18 |
|---|
| U12-25 | 10 | 8 | 2 | 0 | 35 | 22 | 5 | 4 | 1 | 0 | 18 | 12 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| U12-35 | 10 | 7 | 1 | 2 | 65 | 33 | 5 | 4 | 0 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 33 | 19 |
|---|
| U12-45 | 10 | 8 | 1 | 1 | 71 | 15 | 5 | 4 | 0 | 1 | 37 | 4 | 5 | 4 | 1 | 0 | 34 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits 25 | 9 | 8 | 0 | 1 | 40 | 14 | 4 | 4 | 0 | 0 | 20 | 3 | 5 | 4 | 0 | 1 | 20 | 11 |
|---|
| North London Nationals 25 | 9 | 1 | 6 | 2 | 38 | 43 | 4 | 0 | 2 | 2 | 14 | 22 | 5 | 1 | 4 | 0 | 24 | 21 |
|---|
| London Bandits 15 | 8 | 6 | 1 | 1 | 51 | 25 | 4 | 4 | 0 | 0 | 33 | 8 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| North London Nationals 15 | 8 | 7 | 0 | 1 | 36 | 6 | 4 | 3 | 0 | 1 | 19 | 3 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Oakridge Aeros 15 | 8 | 7 | 0 | 1 | 45 | 11 | 4 | 3 | 0 | 1 | 16 | 5 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - A | 12 | 9 | 1 | 2 | 63 | 21 | 12 | 9 | 1 | 2 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 8 | 5 | 1 | 2 | 39 | 20 | 8 | 5 | 1 | 2 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 7 | 4 | 1 | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 26 |
|---|
| Carling (B) | 5 | 2 | 3 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 28 | 21 |
|---|
| Carling (A) | 4 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 3 |
|---|
| Oakridge Arena | 4 | 4 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 6 |
|---|
| Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|