| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 6 | 4 | 1 | 1 | 36 | 10 | 3 | 2 | 0 | 1 | 15 | 6 | 3 | 2 | 1 | 0 | 21 | 4 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-35 | 2 | 1 | 0 | 1 | 18 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
| U12-45 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| U12-15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U12-25 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals 15 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| North London Nationals 25 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Bandits 25 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros 15 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - A | 3 | 2 | 0 | 1 | 15 | 6 | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Oakridge Arena | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|