| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 12 | 15 | 7 | 88 | 84 | 17 | 6 | 8 | 3 | 44 | 44 | 17 | 6 | 7 | 4 | 44 | 40 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Overall | 38 | 13 | 17 | 8 | 98 | 94 | 18 | 7 | 8 | 3 | 49 | 46 | 20 | 6 | 9 | 5 | 49 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-17 | 19 | 8 | 8 | 3 | 53 | 56 | 9 | 4 | 4 | 1 | 29 | 28 | 10 | 4 | 4 | 2 | 24 | 28 |
|---|
| U14-27 | 19 | 5 | 9 | 5 | 45 | 38 | 9 | 3 | 4 | 2 | 20 | 18 | 10 | 2 | 5 | 3 | 25 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits 17 | 9 | 6 | 3 | 0 | 34 | 18 | 5 | 3 | 2 | 0 | 17 | 10 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| London Bandits 27 | 8 | 4 | 1 | 3 | 27 | 17 | 4 | 3 | 0 | 1 | 17 | 9 | 4 | 1 | 1 | 2 | 10 | 8 |
|---|
| North London Nationals 17 | 8 | 0 | 7 | 1 | 8 | 31 | 4 | 0 | 3 | 1 | 5 | 14 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| North London Nationals 37 | 7 | 2 | 3 | 2 | 11 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| North London Nationals 27 | 6 | 1 | 3 | 2 | 18 | 16 | 2 | 0 | 2 | 0 | 5 | 8 | 4 | 1 | 1 | 2 | 13 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 4 | 5 | 1 | 25 | 27 | 10 | 4 | 5 | 1 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 8 | 3 | 3 | 2 | 24 | 19 | 8 | 3 | 3 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 8 | 0 | 5 | 3 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 13 | 27 |
|---|
| Argyle (B) | 5 | 3 | 0 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 8 |
|---|
| Carling (A) | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 5 |
|---|
| Argyle (A) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Medway | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Nichols Arena - B Pad | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|