| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 0 | 5 | 3 | 14 | 28 | 5 | 0 | 2 | 3 | 11 | 14 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-17 | 4 | 0 | 3 | 1 | 9 | 20 | 3 | 0 | 2 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| U14-27 | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals 17 | 2 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| North London Nationals 27 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| North London Nationals 37 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| London Bandits 17 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Bandits 27 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - A | 4 | 0 | 2 | 2 | 9 | 12 | 4 | 0 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Bostwick CC - B | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|