| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 11 | 6 | 3 | 33 | 27 | 10 | 6 | 4 | 0 | 20 | 15 | 10 | 5 | 2 | 3 | 13 | 12 |
---|
Playoff | 4 | 2 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 6 |
---|
Overall | 25 | 13 | 9 | 3 | 39 | 39 | 13 | 7 | 6 | 0 | 25 | 21 | 12 | 6 | 3 | 3 | 14 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-17 | 24 | 13 | 8 | 3 | 39 | 39 | 12 | 7 | 5 | 0 | 25 | 21 | 12 | 6 | 3 | 3 | 14 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 27 | 5 | 3 | 2 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
North London Nationals 17 | 4 | 1 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 15 |
---|
Oakridge Aeros 17 | 4 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Oakridge Aeros 27 | 4 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
Oakridge Aeros 37 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
London Bandits 17 | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 7 | 3 | 4 | 0 | 11 | 11 | 7 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 7 | 4 | 2 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 4 | 1 | 1 | 8 | 2 |
---|
Bostwick CC - B | 4 | 4 | 0 | 0 | 12 | 6 | 4 | 4 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 3 | 1 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 15 |
---|
Argyle (B) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Carling (A) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|