| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 12 | 2 | 1 | 87 | 36 | 8 | 6 | 1 | 1 | 48 | 18 | 7 | 6 | 1 | 0 | 39 | 18 |
---|
Playoff | 5 | 2 | 2 | 1 | 15 | 14 | 4 | 1 | 2 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Overall | 21 | 14 | 5 | 2 | 102 | 50 | 13 | 7 | 4 | 2 | 60 | 30 | 8 | 7 | 1 | 0 | 42 | 20 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9-B2 | 7 | 6 | 1 | 0 | 41 | 11 | 5 | 4 | 1 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
U9-C2 | 7 | 4 | 2 | 1 | 34 | 20 | 4 | 1 | 2 | 1 | 16 | 15 | 3 | 3 | 0 | 0 | 18 | 5 |
---|
U9-A2 | 6 | 4 | 1 | 1 | 27 | 19 | 3 | 2 | 0 | 1 | 17 | 7 | 3 | 2 | 1 | 0 | 10 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits A2 | 8 | 3 | 4 | 1 | 23 | 28 | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 2 | 1 | 0 | 9 | 12 |
---|
North London Nationals A2 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North London Nationals B2 | 3 | 2 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Oakridge Aeros A2 | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakridge Aeros B2 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 5 | 3 | 1 | 1 | 26 | 12 | 5 | 3 | 1 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 4 | 3 | 0 | 1 | 25 | 9 | 4 | 3 | 0 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 3 | 3 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Argyle (B) | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Carling (B) | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Argyle (A) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Kinsmen B | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair - Chick-Fil-A | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|