| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 20 | 1 | 2 | 137 | 31 | 11 | 9 | 0 | 2 | 62 | 15 | 12 | 11 | 1 | 0 | 75 | 16 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21-B10 | 12 | 9 | 1 | 2 | 66 | 18 | 5 | 3 | 0 | 2 | 23 | 8 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| U21-A10 | 11 | 11 | 0 | 0 | 71 | 13 | 6 | 6 | 0 | 0 | 39 | 7 | 5 | 5 | 0 | 0 | 32 | 6 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers B10 | 4 | 4 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Oakridge Aeros A10 | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Lambeth Lancers A10 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lambeth Lancers C10 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| London Bandits A10 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| London Bandits B10 | 3 | 3 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| North London Nationals A10 | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 9 | 7 | 0 | 2 | 49 | 11 | 9 | 7 | 0 | 2 | 49 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 4 | 3 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| Argyle (B) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Bostwick CC - A | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Medway | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|