| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 24 | 1 | 2 | 162 | 35 | 14 | 12 | 0 | 2 | 78 | 18 | 13 | 12 | 1 | 0 | 84 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21-B10 | 14 | 11 | 1 | 2 | 75 | 19 | 7 | 5 | 0 | 2 | 32 | 9 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| U21-A10 | 13 | 13 | 0 | 0 | 87 | 16 | 7 | 7 | 0 | 0 | 46 | 9 | 6 | 6 | 0 | 0 | 41 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers B10 | 4 | 4 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Lambeth Lancers C10 | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| London Bandits A10 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| London Bandits B10 | 4 | 4 | 0 | 0 | 34 | 2 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| North London Nationals A10 | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Oakridge Aeros A10 | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Lambeth Lancers A10 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 8 | 0 | 2 | 53 | 12 | 10 | 8 | 0 | 2 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 4 | 4 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 5 |
|---|
| Bostwick CC - A | 4 | 4 | 0 | 0 | 25 | 6 | 4 | 4 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 4 | 3 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| Oakridge Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Medway | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|