| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 14 | 1 | 2 | 106 | 23 | 8 | 6 | 0 | 2 | 49 | 9 | 9 | 8 | 1 | 0 | 57 | 14 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21-B10 | 9 | 6 | 1 | 2 | 49 | 16 | 4 | 2 | 0 | 2 | 19 | 7 | 5 | 4 | 1 | 0 | 30 | 9 |
|---|
| U21-A10 | 8 | 8 | 0 | 0 | 57 | 7 | 4 | 4 | 0 | 0 | 30 | 2 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers B10 | 4 | 4 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Lambeth Lancers A10 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lambeth Lancers C10 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| London Bandits A10 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| London Bandits B10 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals A10 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Oakridge Aeros A10 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 7 | 5 | 0 | 2 | 42 | 9 | 7 | 5 | 0 | 2 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 4 | 3 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| Argyle (B) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Bostwick CC - A | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Medway | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Oakridge Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|