| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 24 | 1 | 3 | 165 | 38 | 14 | 12 | 0 | 2 | 78 | 18 | 14 | 12 | 1 | 1 | 87 | 20 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 30 | 24 | 3 | 3 | 171 | 48 | 16 | 12 | 2 | 2 | 84 | 28 | 14 | 12 | 1 | 1 | 87 | 20 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21-A10 | 15 | 13 | 1 | 1 | 91 | 22 | 8 | 7 | 1 | 0 | 47 | 12 | 7 | 6 | 0 | 1 | 44 | 10 |
|---|
| U21-B10 | 15 | 11 | 2 | 2 | 80 | 26 | 8 | 5 | 1 | 2 | 37 | 16 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers A10 | 5 | 1 | 2 | 2 | 16 | 17 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Lambeth Lancers C10 | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Lambeth Lancers B10 | 4 | 4 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| London Bandits A10 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| London Bandits B10 | 4 | 4 | 0 | 0 | 34 | 2 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| North London Nationals A10 | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Oakridge Aeros A10 | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 11 | 8 | 1 | 2 | 58 | 19 | 11 | 8 | 1 | 2 | 58 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 5 | 4 | 1 | 0 | 26 | 9 | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Arena | 5 | 3 | 1 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 11 |
|---|
| Argyle (B) | 4 | 4 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 5 |
|---|
| Oakridge Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Medway | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|