| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 26 | 25 | 5 | 141 | 151 | 28 | 13 | 11 | 4 | 75 | 76 | 28 | 13 | 14 | 1 | 66 | 75 |
|---|
| Playoff | 12 | 4 | 5 | 3 | 23 | 33 | 4 | 3 | 1 | 0 | 12 | 9 | 8 | 1 | 4 | 3 | 11 | 24 |
|---|
| Overall | 68 | 30 | 30 | 8 | 164 | 184 | 32 | 16 | 12 | 4 | 87 | 85 | 36 | 14 | 18 | 4 | 77 | 99 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 18 | 4 | 13 | 1 | 42 | 73 | 8 | 3 | 4 | 1 | 28 | 30 | 10 | 1 | 9 | 0 | 14 | 43 |
|---|
| U18-C9 | 18 | 9 | 4 | 5 | 50 | 42 | 8 | 3 | 3 | 2 | 19 | 24 | 10 | 6 | 1 | 3 | 31 | 18 |
|---|
| U18-B9 | 16 | 11 | 5 | 0 | 43 | 32 | 7 | 6 | 1 | 0 | 24 | 13 | 9 | 5 | 4 | 0 | 19 | 19 |
|---|
| U18-D9 | 16 | 6 | 8 | 2 | 29 | 37 | 9 | 4 | 4 | 1 | 16 | 18 | 7 | 2 | 4 | 1 | 13 | 19 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B9 | 8 | 4 | 2 | 2 | 24 | 20 | 4 | 2 | 1 | 1 | 11 | 9 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Oakridge Aeros E9 | 8 | 3 | 2 | 3 | 20 | 18 | 3 | 2 | 0 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| North London Nationals A9 | 6 | 1 | 5 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 1 | 8 |
|---|
| North London Nationals C9 | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| North London Nationals E9 | 6 | 3 | 3 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 13 |
|---|
| London Bandits A9 | 5 | 3 | 2 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Bandits B9 | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| London Bandits C9 | 5 | 2 | 3 | 0 | 16 | 18 | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North London Nationals D9 | 5 | 1 | 3 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Oakridge Aeros C9 | 5 | 2 | 2 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Oakridge Aeros D9 | 5 | 4 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Oakridge Aeros B9 | 4 | 1 | 3 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 19 | 7 | 9 | 3 | 50 | 61 | 19 | 7 | 9 | 3 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 13 | 9 | 3 | 1 | 37 | 24 | 13 | 9 | 3 | 1 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 13 | 3 | 9 | 1 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 26 | 42 |
|---|
| Oakridge Arena | 12 | 4 | 5 | 3 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 28 | 31 |
|---|
| Argyle (B) | 5 | 2 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 16 |
|---|
| Carling (A) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Nichols Arena - B Pad | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Stronach (A) | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|