| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 26 | 25 | 5 | 141 | 151 | 28 | 13 | 11 | 4 | 75 | 76 | 28 | 13 | 14 | 1 | 66 | 75 |
|---|
| Playoff | 20 | 7 | 10 | 3 | 38 | 55 | 10 | 5 | 5 | 0 | 23 | 24 | 10 | 2 | 5 | 3 | 15 | 31 |
|---|
| Overall | 76 | 33 | 35 | 8 | 179 | 206 | 38 | 18 | 16 | 4 | 98 | 100 | 38 | 15 | 19 | 4 | 81 | 106 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-C9 | 20 | 10 | 5 | 5 | 56 | 46 | 10 | 4 | 4 | 2 | 25 | 28 | 10 | 6 | 1 | 3 | 31 | 18 |
|---|
| U18-A9 | 19 | 4 | 14 | 1 | 43 | 77 | 9 | 3 | 5 | 1 | 29 | 34 | 10 | 1 | 9 | 0 | 14 | 43 |
|---|
| U18-B9 | 19 | 12 | 7 | 0 | 47 | 42 | 9 | 7 | 2 | 0 | 28 | 19 | 10 | 5 | 5 | 0 | 19 | 23 |
|---|
| U18-D9 | 18 | 7 | 9 | 2 | 33 | 41 | 10 | 4 | 5 | 1 | 16 | 19 | 8 | 3 | 4 | 1 | 17 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros E9 | 10 | 4 | 3 | 3 | 25 | 21 | 5 | 3 | 1 | 1 | 14 | 8 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| North London Nationals B9 | 9 | 5 | 2 | 2 | 28 | 23 | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 3 | 1 | 1 | 17 | 14 |
|---|
| North London Nationals D9 | 7 | 1 | 5 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 11 | 13 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| London Bandits B9 | 6 | 4 | 2 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| North London Nationals A9 | 6 | 1 | 5 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 1 | 8 |
|---|
| North London Nationals C9 | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| North London Nationals E9 | 6 | 3 | 3 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 13 |
|---|
| Oakridge Aeros C9 | 6 | 2 | 3 | 1 | 12 | 12 | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| London Bandits A9 | 5 | 3 | 2 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Bandits C9 | 5 | 2 | 3 | 0 | 16 | 18 | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Oakridge Aeros B9 | 5 | 2 | 3 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Oakridge Aeros D9 | 5 | 4 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 22 | 8 | 11 | 3 | 55 | 71 | 22 | 8 | 11 | 3 | 55 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 16 | 10 | 5 | 1 | 43 | 29 | 16 | 10 | 5 | 1 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 13 | 3 | 9 | 1 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 26 | 42 |
|---|
| Oakridge Arena | 12 | 4 | 5 | 3 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 28 | 31 |
|---|
| Argyle (B) | 5 | 2 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 16 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Nichols Arena - B Pad | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Stronach (A) | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|
| Medway | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|