| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 16 | 13 | 5 | 84 | 87 | 15 | 7 | 4 | 4 | 43 | 42 | 19 | 9 | 9 | 1 | 41 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 9 | 3 | 5 | 1 | 25 | 31 | 4 | 2 | 1 | 1 | 14 | 12 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| U18-B9 | 9 | 7 | 2 | 0 | 25 | 14 | 4 | 4 | 0 | 0 | 15 | 6 | 5 | 3 | 2 | 0 | 10 | 8 |
|---|
| U18-D9 | 9 | 2 | 5 | 2 | 15 | 28 | 3 | 0 | 2 | 1 | 3 | 12 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
| U18-C9 | 7 | 4 | 1 | 2 | 19 | 14 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B9 | 4 | 1 | 2 | 1 | 10 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North London Nationals C9 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North London Nationals D9 | 4 | 1 | 2 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Oakridge Aeros E9 | 4 | 1 | 1 | 2 | 10 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| North London Nationals E9 | 3 | 1 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Oakridge Aeros B9 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| London Bandits A9 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| London Bandits B9 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| London Bandits C9 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North London Nationals A9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Oakridge Aeros C9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakridge Aeros D9 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 3 | 4 | 3 | 26 | 35 | 10 | 3 | 4 | 3 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 6 | 1 | 5 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 20 |
|---|
| Oakridge Arena | 6 | 3 | 2 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 13 |
|---|
| Bostwick CC - A | 5 | 4 | 0 | 1 | 17 | 7 | 5 | 4 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Carling (A) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Stronach (A) | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|