| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 9 | 3 | 3 | 3 | 24 | 27 | 5 | 2 | 1 | 2 | 17 | 14 | 4 | 1 | 2 | 1 | 7 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-C9 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U18-A9 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U18-B9 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U18-D9 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals B9 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
North London Nationals E9 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
London Bandits B9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
North London Nationals A9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals C9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals D9 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros E9 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 4 | 2 | 1 | 1 | 15 | 12 | 4 | 2 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Oakridge Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Stronach (A) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|