| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 26 | 25 | 5 | 141 | 151 | 28 | 13 | 11 | 4 | 75 | 76 | 28 | 13 | 14 | 1 | 66 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 14 | 4 | 9 | 1 | 38 | 55 | 7 | 3 | 3 | 1 | 25 | 25 | 7 | 1 | 6 | 0 | 13 | 30 |
|---|
| U18-B9 | 14 | 9 | 5 | 0 | 37 | 29 | 6 | 5 | 1 | 0 | 20 | 11 | 8 | 4 | 4 | 0 | 17 | 18 |
|---|
| U18-C9 | 14 | 8 | 4 | 2 | 41 | 34 | 7 | 2 | 3 | 2 | 17 | 23 | 7 | 6 | 1 | 0 | 24 | 11 |
|---|
| U18-D9 | 14 | 5 | 7 | 2 | 25 | 33 | 8 | 3 | 4 | 1 | 13 | 17 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B9 | 6 | 3 | 2 | 1 | 19 | 17 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| North London Nationals C9 | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| North London Nationals A9 | 5 | 1 | 4 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| North London Nationals D9 | 5 | 1 | 3 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| North London Nationals E9 | 5 | 2 | 3 | 0 | 6 | 14 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Oakridge Aeros E9 | 5 | 2 | 1 | 2 | 14 | 11 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| London Bandits A9 | 4 | 2 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Bandits B9 | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| London Bandits C9 | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Oakridge Aeros B9 | 4 | 1 | 3 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Oakridge Aeros C9 | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Oakridge Aeros D9 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 17 | 6 | 8 | 3 | 45 | 55 | 17 | 6 | 8 | 3 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 11 | 7 | 3 | 1 | 30 | 21 | 11 | 7 | 3 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 10 | 2 | 8 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 22 | 35 |
|---|
| Oakridge Arena | 8 | 4 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 16 |
|---|
| Argyle (B) | 4 | 2 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 14 |
|---|
| Carling (A) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Nichols Arena - B Pad | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Stronach (A) | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|