| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 26 | 25 | 5 | 141 | 151 | 28 | 13 | 11 | 4 | 75 | 76 | 28 | 13 | 14 | 1 | 66 | 75 |
|---|
| Playoff | 40 | 13 | 23 | 4 | 79 | 132 | 20 | 10 | 10 | 0 | 49 | 52 | 20 | 3 | 13 | 4 | 30 | 80 |
|---|
| Overall | 96 | 39 | 48 | 9 | 220 | 283 | 48 | 23 | 21 | 4 | 124 | 128 | 48 | 16 | 27 | 5 | 96 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 26 | 8 | 16 | 2 | 66 | 106 | 13 | 6 | 6 | 1 | 45 | 48 | 13 | 2 | 10 | 1 | 21 | 58 |
|---|
| U18-B9 | 24 | 12 | 12 | 0 | 53 | 68 | 11 | 7 | 4 | 0 | 30 | 25 | 13 | 5 | 8 | 0 | 23 | 43 |
|---|
| U18-C9 | 23 | 10 | 8 | 5 | 60 | 58 | 11 | 4 | 5 | 2 | 26 | 32 | 12 | 6 | 3 | 3 | 34 | 26 |
|---|
| U18-D9 | 23 | 9 | 12 | 2 | 41 | 51 | 13 | 6 | 6 | 1 | 23 | 23 | 10 | 3 | 6 | 1 | 18 | 28 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B9 | 12 | 5 | 5 | 2 | 31 | 34 | 6 | 2 | 3 | 1 | 13 | 17 | 6 | 3 | 2 | 1 | 18 | 17 |
|---|
| Oakridge Aeros E9 | 11 | 5 | 3 | 3 | 28 | 21 | 6 | 4 | 1 | 1 | 17 | 8 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| Oakridge Aeros C9 | 10 | 3 | 6 | 1 | 18 | 23 | 4 | 2 | 2 | 0 | 9 | 6 | 6 | 1 | 4 | 1 | 9 | 17 |
|---|
| North London Nationals A9 | 8 | 1 | 7 | 0 | 9 | 32 | 4 | 0 | 4 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 1 | 17 |
|---|
| North London Nationals C9 | 8 | 2 | 5 | 1 | 19 | 29 | 4 | 1 | 2 | 1 | 10 | 14 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| London Bandits B9 | 7 | 5 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| London Bandits C9 | 7 | 3 | 3 | 1 | 22 | 23 | 4 | 2 | 2 | 0 | 13 | 14 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| North London Nationals D9 | 7 | 1 | 5 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 11 | 13 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| North London Nationals E9 | 7 | 3 | 4 | 0 | 8 | 16 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 4 | 13 |
|---|
| Oakridge Aeros D9 | 7 | 6 | 1 | 0 | 23 | 16 | 4 | 4 | 0 | 0 | 15 | 8 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| London Bandits A9 | 6 | 3 | 3 | 0 | 10 | 23 | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| Oakridge Aeros B9 | 6 | 2 | 4 | 0 | 13 | 27 | 3 | 1 | 2 | 0 | 5 | 15 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 28 | 11 | 14 | 3 | 70 | 87 | 28 | 11 | 14 | 3 | 70 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 20 | 12 | 7 | 1 | 54 | 41 | 20 | 12 | 7 | 1 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 16 | 4 | 9 | 3 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 33 | 49 |
|---|
| Carling (B) | 14 | 3 | 10 | 1 | 28 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 28 | 47 |
|---|
| Argyle (B) | 8 | 3 | 4 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 14 | 30 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Stronach (A) | 3 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 15 |
|---|
| Medway | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Nichols Arena - B Pad | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|