| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 21 | 36 | 9 | 165 | 221 | 32 | 13 | 15 | 4 | 86 | 93 | 34 | 8 | 21 | 5 | 79 | 128 |
---|
Playoff | 38 | 21 | 13 | 4 | 110 | 96 | 20 | 12 | 5 | 3 | 66 | 45 | 18 | 9 | 8 | 1 | 44 | 51 |
---|
Overall | 104 | 42 | 49 | 13 | 275 | 317 | 52 | 25 | 20 | 7 | 152 | 138 | 52 | 17 | 29 | 6 | 123 | 179 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-D9 | 23 | 11 | 7 | 5 | 64 | 46 | 13 | 8 | 3 | 2 | 38 | 18 | 10 | 3 | 4 | 3 | 26 | 28 |
---|
U18-E9 | 22 | 1 | 20 | 1 | 25 | 125 | 10 | 0 | 9 | 1 | 12 | 52 | 12 | 1 | 11 | 0 | 13 | 73 |
---|
U18-A9 | 20 | 12 | 4 | 4 | 72 | 47 | 10 | 7 | 1 | 2 | 36 | 21 | 10 | 5 | 3 | 2 | 36 | 26 |
---|
U18-B9 | 20 | 8 | 10 | 2 | 52 | 49 | 10 | 5 | 4 | 1 | 35 | 24 | 10 | 3 | 6 | 1 | 17 | 25 |
---|
U18-C9 | 19 | 10 | 8 | 1 | 62 | 50 | 9 | 5 | 3 | 1 | 31 | 23 | 10 | 5 | 5 | 0 | 31 | 27 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros C9 | 13 | 6 | 7 | 0 | 30 | 35 | 7 | 4 | 3 | 0 | 16 | 18 | 6 | 2 | 4 | 0 | 14 | 17 |
---|
London Bandits C9 | 11 | 6 | 2 | 3 | 32 | 25 | 5 | 3 | 1 | 1 | 16 | 8 | 6 | 3 | 1 | 2 | 16 | 17 |
---|
North London Nationals D9 | 11 | 5 | 3 | 3 | 46 | 36 | 5 | 4 | 0 | 1 | 30 | 13 | 6 | 1 | 3 | 2 | 16 | 23 |
---|
North London Nationals B9 | 10 | 6 | 3 | 1 | 26 | 29 | 6 | 3 | 2 | 1 | 14 | 15 | 4 | 3 | 1 | 0 | 12 | 14 |
---|
Oakridge Aeros B9 | 10 | 5 | 3 | 2 | 30 | 24 | 6 | 3 | 1 | 2 | 17 | 13 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
London Bandits B9 | 9 | 4 | 5 | 0 | 28 | 31 | 5 | 3 | 2 | 0 | 17 | 14 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
London Bandits D9 | 9 | 6 | 3 | 0 | 33 | 12 | 4 | 3 | 1 | 0 | 15 | 4 | 5 | 3 | 2 | 0 | 18 | 8 |
---|
North London Nationals E9 | 6 | 0 | 5 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
London Bandits A9 | 5 | 1 | 4 | 0 | 12 | 21 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
North London Nationals A9 | 5 | 1 | 3 | 1 | 7 | 18 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 4 | 13 |
---|
North London Nationals C9 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 1 | 2 | 0 | 7 | 15 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Oakridge Aeros A9 | 5 | 1 | 3 | 1 | 10 | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Oakridge Aeros D9 | 5 | 0 | 5 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 25 | 15 | 8 | 2 | 86 | 56 | 25 | 15 | 8 | 2 | 86 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 24 | 7 | 12 | 5 | 57 | 78 | 24 | 7 | 12 | 5 | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 17 | 5 | 12 | 0 | 38 | 66 | 1 | 1 | 0 | 0 | 3 | 2 | 16 | 4 | 12 | 0 | 35 | 64 |
---|
Argyle (B) | 15 | 7 | 6 | 2 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 45 | 41 |
---|
Carling (B) | 14 | 3 | 7 | 4 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 27 | 50 |
---|
Carling (A) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Medway | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Argyle (A) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Kinsmen A | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena - B Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|