| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 12 | 6 | 3 | 53 | 48 | 9 | 5 | 2 | 2 | 30 | 25 | 12 | 7 | 4 | 1 | 23 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B9 | 6 | 5 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| U18-D9 | 6 | 1 | 3 | 2 | 8 | 17 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 1 | 2 | 1 | 6 | 10 |
|---|
| U18-A9 | 5 | 3 | 1 | 1 | 13 | 12 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|
| U18-C9 | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B9 | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| London Bandits A9 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| London Bandits B9 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| London Bandits C9 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North London Nationals A9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| North London Nationals C9 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| North London Nationals D9 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North London Nationals E9 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Oakridge Aeros E9 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Oakridge Aeros B9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oakridge Aeros C9 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 6 | 3 | 2 | 1 | 18 | 19 | 6 | 3 | 2 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Oakridge Arena | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Argyle (B) | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Stronach (A) | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|