| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 21 | 36 | 9 | 165 | 221 | 32 | 13 | 15 | 4 | 86 | 93 | 34 | 8 | 21 | 5 | 79 | 128 |
---|
Playoff | 6 | 3 | 2 | 1 | 21 | 15 | 4 | 2 | 1 | 1 | 17 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Overall | 72 | 24 | 38 | 10 | 186 | 236 | 36 | 15 | 16 | 5 | 103 | 102 | 36 | 9 | 22 | 5 | 83 | 134 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-E9 | 16 | 0 | 16 | 0 | 13 | 97 | 7 | 0 | 7 | 0 | 5 | 39 | 9 | 0 | 9 | 0 | 8 | 58 |
---|
U18-A9 | 14 | 7 | 4 | 3 | 54 | 37 | 7 | 5 | 1 | 1 | 28 | 16 | 7 | 2 | 3 | 2 | 26 | 21 |
---|
U18-B9 | 14 | 6 | 7 | 1 | 39 | 33 | 8 | 4 | 3 | 1 | 29 | 18 | 6 | 2 | 4 | 0 | 10 | 15 |
---|
U18-C9 | 14 | 8 | 5 | 1 | 46 | 36 | 6 | 3 | 2 | 1 | 19 | 15 | 8 | 5 | 3 | 0 | 27 | 21 |
---|
U18-D9 | 14 | 3 | 6 | 5 | 34 | 33 | 8 | 3 | 3 | 2 | 22 | 14 | 6 | 0 | 3 | 3 | 12 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals D9 | 7 | 3 | 1 | 3 | 33 | 25 | 4 | 3 | 0 | 1 | 24 | 10 | 3 | 0 | 1 | 2 | 9 | 15 |
---|
London Bandits C9 | 6 | 3 | 2 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 12 | 14 |
---|
London Bandits D9 | 6 | 4 | 2 | 0 | 26 | 7 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | 2 | 0 | 15 | 7 |
---|
North London Nationals B9 | 6 | 3 | 2 | 1 | 15 | 17 | 4 | 1 | 2 | 1 | 7 | 13 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
North London Nationals E9 | 6 | 0 | 5 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
Oakridge Aeros B9 | 6 | 3 | 2 | 1 | 18 | 15 | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
London Bandits A9 | 5 | 1 | 4 | 0 | 12 | 21 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Bandits B9 | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
North London Nationals A9 | 5 | 1 | 3 | 1 | 7 | 18 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 4 | 13 |
---|
North London Nationals C9 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 1 | 2 | 0 | 7 | 15 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Oakridge Aeros A9 | 5 | 1 | 3 | 1 | 10 | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Oakridge Aeros C9 | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Oakridge Aeros D9 | 5 | 0 | 5 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 23 | 7 | 11 | 5 | 56 | 73 | 23 | 7 | 11 | 5 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 13 | 8 | 5 | 0 | 47 | 29 | 13 | 8 | 5 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 11 | 2 | 5 | 4 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 21 | 41 |
---|
Argyle (B) | 10 | 4 | 5 | 1 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 28 |
---|
Oakridge Arena | 10 | 1 | 9 | 0 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 21 | 50 |
---|
Carling (A) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Argyle (A) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Medway | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Nichols Arena - B Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|