| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 53 | 16 | 31 | 6 | 132 | 176 | 26 | 10 | 13 | 3 | 71 | 77 | 27 | 6 | 18 | 3 | 61 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-A9 | 11 | 4 | 4 | 3 | 39 | 29 | 4 | 2 | 1 | 1 | 13 | 8 | 7 | 2 | 3 | 2 | 26 | 21 |
---|
U18-B9 | 11 | 4 | 6 | 1 | 25 | 26 | 7 | 3 | 3 | 1 | 20 | 16 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
U18-C9 | 11 | 6 | 5 | 0 | 37 | 31 | 5 | 3 | 2 | 0 | 18 | 14 | 6 | 3 | 3 | 0 | 19 | 17 |
---|
U18-E9 | 11 | 0 | 11 | 0 | 10 | 71 | 4 | 0 | 4 | 0 | 3 | 28 | 7 | 0 | 7 | 0 | 7 | 43 |
---|
U18-D9 | 9 | 2 | 5 | 2 | 21 | 19 | 6 | 2 | 3 | 1 | 17 | 11 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals E9 | 6 | 0 | 5 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
London Bandits A9 | 5 | 1 | 4 | 0 | 12 | 21 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Bandits D9 | 5 | 4 | 1 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 2 | 1 | 0 | 14 | 3 |
---|
Oakridge Aeros A9 | 5 | 1 | 3 | 1 | 10 | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
London Bandits B9 | 4 | 2 | 2 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
London Bandits C9 | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
North London Nationals A9 | 4 | 1 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 4 | 13 |
---|
North London Nationals C9 | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
North London Nationals D9 | 4 | 1 | 1 | 2 | 15 | 16 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
North London Nationals B9 | 3 | 1 | 1 | 1 | 6 | 11 | 3 | 1 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros B9 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Oakridge Aeros C9 | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Oakridge Aeros D9 | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 16 | 5 | 8 | 3 | 37 | 54 | 16 | 5 | 8 | 3 | 37 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 10 | 5 | 5 | 0 | 34 | 23 | 10 | 5 | 5 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle (B) | 9 | 4 | 5 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 28 | 26 |
---|
Carling (B) | 9 | 1 | 5 | 3 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 14 | 35 |
---|
Oakridge Arena | 7 | 1 | 6 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 31 |
---|
Carling (A) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Medway | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|