| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 40 | 19 | 10 | 11 | 80 | 71 | 19 | 7 | 5 | 7 | 37 | 41 | 21 | 12 | 5 | 4 | 43 | 30 |
---|
Playoff | 13 | 5 | 7 | 1 | 20 | 22 | 6 | 5 | 1 | 0 | 14 | 5 | 7 | 0 | 6 | 1 | 6 | 17 |
---|
Overall | 55 | 24 | 19 | 12 | 100 | 93 | 25 | 12 | 6 | 7 | 51 | 46 | 30 | 12 | 13 | 5 | 49 | 47 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-C8 | 19 | 9 | 5 | 5 | 46 | 40 | 10 | 6 | 1 | 3 | 28 | 19 | 9 | 3 | 4 | 2 | 18 | 21 |
---|
U15-A8 | 17 | 10 | 4 | 3 | 29 | 22 | 7 | 4 | 1 | 2 | 11 | 9 | 10 | 6 | 3 | 1 | 18 | 13 |
---|
U15-B8 | 17 | 5 | 8 | 4 | 25 | 31 | 8 | 2 | 4 | 2 | 12 | 18 | 9 | 3 | 4 | 2 | 13 | 13 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros B8 | 11 | 3 | 7 | 1 | 11 | 30 | 3 | 1 | 2 | 0 | 3 | 10 | 8 | 2 | 5 | 1 | 8 | 20 |
---|
North London Nationals B8 | 10 | 6 | 3 | 1 | 28 | 13 | 5 | 3 | 1 | 1 | 12 | 4 | 5 | 3 | 2 | 0 | 16 | 9 |
---|
London Bandits A8 | 9 | 2 | 3 | 4 | 8 | 8 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 2 | 2 | 4 | 4 |
---|
London Bandits B8 | 9 | 5 | 2 | 2 | 23 | 20 | 6 | 4 | 1 | 1 | 14 | 10 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
North London Nationals A8 | 7 | 5 | 1 | 1 | 20 | 12 | 3 | 2 | 0 | 1 | 12 | 9 | 4 | 3 | 1 | 0 | 8 | 3 |
---|
Oakridge Aeros A8 | 7 | 3 | 1 | 3 | 10 | 10 | 4 | 1 | 1 | 2 | 6 | 9 | 3 | 2 | 0 | 1 | 4 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 13 | 5 | 3 | 5 | 27 | 27 | 13 | 5 | 3 | 5 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 11 | 6 | 3 | 2 | 20 | 19 | 11 | 6 | 3 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 11 | 5 | 4 | 2 | 14 | 18 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 4 | 4 | 2 | 10 | 18 |
---|
Argyle (B) | 6 | 1 | 2 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 12 | 13 |
---|
Carling (B) | 6 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 10 |
---|
Carling (A) | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Argyle (A) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Kinsmen A | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stronach (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|