| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 27 | 12 | 6 | 9 | 59 | 50 | 15 | 5 | 3 | 7 | 32 | 32 | 12 | 7 | 3 | 2 | 27 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-A8 | 10 | 6 | 2 | 2 | 19 | 14 | 5 | 2 | 1 | 2 | 7 | 9 | 5 | 4 | 1 | 0 | 12 | 5 |
---|
U15-B8 | 9 | 3 | 3 | 3 | 20 | 18 | 5 | 1 | 2 | 2 | 10 | 11 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
U15-C8 | 8 | 3 | 1 | 4 | 20 | 18 | 5 | 2 | 0 | 3 | 15 | 12 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits A8 | 6 | 2 | 1 | 3 | 8 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
North London Nationals B8 | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
London Bandits B8 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
North London Nationals A8 | 4 | 3 | 0 | 1 | 14 | 10 | 3 | 2 | 0 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oakridge Aeros A8 | 4 | 2 | 0 | 2 | 8 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Oakridge Aeros B8 | 4 | 2 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 9 | 3 | 1 | 5 | 22 | 19 | 9 | 3 | 1 | 5 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 6 | 2 | 2 | 2 | 10 | 13 | 6 | 2 | 2 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle (B) | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 8 |
---|
Oakridge Arena | 4 | 3 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 5 |
---|
Carling (B) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Carling (A) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|