| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 22 | 11 | 5 | 178 | 99 | 19 | 12 | 4 | 3 | 90 | 46 | 19 | 10 | 7 | 2 | 88 | 53 |
---|
Playoff | 10 | 6 | 4 | 0 | 32 | 25 | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 3 | 2 | 0 | 16 | 14 |
---|
Overall | 48 | 28 | 15 | 5 | 210 | 124 | 24 | 15 | 6 | 3 | 106 | 57 | 24 | 13 | 9 | 2 | 104 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-A6 | 17 | 9 | 6 | 2 | 55 | 35 | 9 | 5 | 2 | 2 | 33 | 14 | 8 | 4 | 4 | 0 | 22 | 21 |
---|
U13-C6 | 16 | 9 | 6 | 1 | 81 | 57 | 8 | 6 | 2 | 0 | 43 | 29 | 8 | 3 | 4 | 1 | 38 | 28 |
---|
U13-B6 | 15 | 10 | 3 | 2 | 74 | 32 | 7 | 4 | 2 | 1 | 30 | 14 | 8 | 6 | 1 | 1 | 44 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals A6 | 9 | 2 | 5 | 2 | 22 | 31 | 5 | 2 | 2 | 1 | 15 | 14 | 4 | 0 | 3 | 1 | 7 | 17 |
---|
North London Nationals C6 | 9 | 4 | 4 | 1 | 29 | 29 | 4 | 2 | 1 | 1 | 13 | 13 | 5 | 2 | 3 | 0 | 16 | 16 |
---|
North London Nationals B6 | 8 | 3 | 5 | 0 | 28 | 28 | 4 | 1 | 3 | 0 | 13 | 15 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Oakridge Aeros A6 | 8 | 8 | 0 | 0 | 63 | 13 | 5 | 5 | 0 | 0 | 33 | 7 | 3 | 3 | 0 | 0 | 30 | 6 |
---|
London Bandits A6 | 7 | 7 | 0 | 0 | 46 | 8 | 3 | 3 | 0 | 0 | 24 | 4 | 4 | 4 | 0 | 0 | 22 | 4 |
---|
London Bandits B6 | 7 | 4 | 1 | 2 | 22 | 15 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 14 | 7 | 4 | 3 | 62 | 35 | 14 | 7 | 4 | 3 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 9 | 7 | 2 | 0 | 42 | 21 | 9 | 7 | 2 | 0 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 9 | 2 | 6 | 1 | 23 | 34 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 6 | 1 | 21 | 33 |
---|
Argyle (B) | 5 | 4 | 0 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 8 |
---|
Carling (A) | 5 | 3 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 13 |
---|
Oakridge Arena | 3 | 3 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 6 |
---|
Nichols Arena - A Pad | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
Nichols Arena - B Pad | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|