| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 11 | 1 | 4 | 77 | 27 | 10 | 7 | 1 | 2 | 44 | 11 | 6 | 4 | 0 | 2 | 33 | 16 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-B6 | 6 | 5 | 0 | 1 | 34 | 10 | 3 | 3 | 0 | 0 | 19 | 1 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
| U13-A6 | 5 | 3 | 0 | 2 | 25 | 11 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 18 | 7 |
|---|
| U13-C6 | 5 | 3 | 1 | 1 | 18 | 6 | 5 | 3 | 1 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits B6 | 4 | 1 | 1 | 2 | 14 | 14 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| London Bandits A6 | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| North London Nationals B6 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North London Nationals A6 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oakridge Aeros A6 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Oakridge Aeros B6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 8 | 6 | 0 | 2 | 39 | 8 | 8 | 6 | 0 | 2 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 3 | 2 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 10 |
|---|
| Bostwick CC - A | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oakridge Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|