| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 9 | 0 | 2 | 57 | 15 | 7 | 5 | 0 | 2 | 33 | 8 | 4 | 4 | 0 | 0 | 24 | 7 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-B6 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U13-C6 | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13-A6 | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B6 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| London Bandits A6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| London Bandits B6 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| North London Nationals A6 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oakridge Aeros A6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros B6 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 7 | 5 | 0 | 2 | 33 | 8 | 7 | 5 | 0 | 2 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Carling (B) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|