| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 30 | 3 | 6 | 167 | 58 | 19 | 14 | 2 | 3 | 82 | 25 | 20 | 16 | 1 | 3 | 85 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-C6 | 14 | 10 | 3 | 1 | 43 | 19 | 7 | 4 | 2 | 1 | 22 | 10 | 7 | 6 | 1 | 0 | 21 | 9 |
|---|
| U13-A6 | 13 | 9 | 0 | 4 | 61 | 19 | 6 | 4 | 0 | 2 | 28 | 10 | 7 | 5 | 0 | 2 | 33 | 9 |
|---|
| U13-B6 | 12 | 11 | 0 | 1 | 63 | 20 | 6 | 6 | 0 | 0 | 32 | 5 | 6 | 5 | 0 | 1 | 31 | 15 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A6 | 7 | 7 | 0 | 0 | 38 | 7 | 3 | 3 | 0 | 0 | 18 | 1 | 4 | 4 | 0 | 0 | 20 | 6 |
|---|
| London Bandits B6 | 7 | 4 | 1 | 2 | 31 | 20 | 4 | 2 | 1 | 1 | 18 | 10 | 3 | 2 | 0 | 1 | 13 | 10 |
|---|
| North London Nationals B6 | 7 | 6 | 0 | 1 | 30 | 2 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 4 | 0 | 0 | 16 | 1 |
|---|
| North London Nationals A6 | 6 | 6 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Oakridge Aeros A6 | 6 | 1 | 2 | 3 | 13 | 15 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Oakridge Aeros B6 | 6 | 6 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 13 | 10 | 1 | 2 | 59 | 18 | 13 | 10 | 1 | 2 | 59 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 7 | 6 | 0 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 33 | 16 |
|---|
| Bostwick CC - A | 6 | 4 | 1 | 1 | 23 | 7 | 6 | 4 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 6 | 3 | 1 | 2 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 11 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Carling (B) | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|