| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 29 | 20 | 3 | 6 | 126 | 44 | 16 | 11 | 2 | 3 | 69 | 19 | 13 | 9 | 1 | 3 | 57 | 25 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-A6 | 10 | 6 | 0 | 4 | 45 | 16 | 5 | 3 | 0 | 2 | 21 | 7 | 5 | 3 | 0 | 2 | 24 | 9 |
|---|
| U13-C6 | 10 | 6 | 3 | 1 | 29 | 14 | 6 | 3 | 2 | 1 | 19 | 8 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| U13-B6 | 9 | 8 | 0 | 1 | 52 | 14 | 5 | 5 | 0 | 0 | 29 | 4 | 4 | 3 | 0 | 1 | 23 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A6 | 5 | 5 | 0 | 0 | 29 | 3 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| London Bandits B6 | 5 | 2 | 1 | 2 | 21 | 16 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| North London Nationals A6 | 5 | 5 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North London Nationals B6 | 5 | 4 | 0 | 1 | 24 | 2 | 3 | 2 | 0 | 1 | 14 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oakridge Aeros A6 | 5 | 0 | 2 | 3 | 10 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Oakridge Aeros B6 | 4 | 4 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 7 | 1 | 2 | 46 | 12 | 10 | 7 | 1 | 2 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 6 | 4 | 1 | 1 | 23 | 7 | 6 | 4 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| Argyle (B) | 4 | 3 | 0 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 11 |
|---|
| Carling (B) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|