| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 16 | 9 | 1 | 121 | 70 | 13 | 8 | 4 | 1 | 65 | 35 | 13 | 8 | 5 | 0 | 56 | 35 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-C6 | 10 | 6 | 4 | 0 | 55 | 36 | 5 | 4 | 1 | 0 | 28 | 19 | 5 | 2 | 3 | 0 | 27 | 17 |
---|
U13-A6 | 9 | 4 | 4 | 1 | 28 | 21 | 4 | 1 | 2 | 1 | 14 | 10 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
U13-B6 | 7 | 6 | 1 | 0 | 38 | 13 | 4 | 3 | 1 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 15 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits A6 | 5 | 5 | 0 | 0 | 34 | 6 | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
North London Nationals A6 | 5 | 1 | 3 | 1 | 12 | 17 | 4 | 1 | 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
North London Nationals B6 | 5 | 2 | 3 | 0 | 18 | 16 | 3 | 1 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
North London Nationals C6 | 5 | 2 | 3 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
London Bandits B6 | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Oakridge Aeros A6 | 3 | 3 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 8 | 4 | 3 | 1 | 43 | 23 | 8 | 4 | 3 | 1 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 5 | 4 | 1 | 0 | 22 | 12 | 5 | 4 | 1 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 4 | 1 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
Argyle (B) | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
---|
Carling (A) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
Oakridge Arena | 2 | 2 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 5 |
---|
Nichols Arena - A Pad | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|