| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 31 | 3 | 6 | 172 | 59 | 19 | 14 | 2 | 3 | 82 | 25 | 21 | 17 | 1 | 3 | 90 | 34 |
|---|
| Playoff | 5 | 1 | 3 | 1 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Overall | 45 | 32 | 6 | 7 | 180 | 74 | 21 | 15 | 3 | 3 | 86 | 31 | 24 | 17 | 3 | 4 | 94 | 43 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-C6 | 16 | 11 | 4 | 1 | 47 | 22 | 8 | 5 | 2 | 1 | 26 | 12 | 8 | 6 | 2 | 0 | 21 | 10 |
|---|
| U13-A6 | 15 | 9 | 1 | 5 | 65 | 27 | 7 | 4 | 1 | 2 | 28 | 14 | 8 | 5 | 0 | 3 | 37 | 13 |
|---|
| U13-B6 | 14 | 12 | 1 | 1 | 68 | 25 | 6 | 6 | 0 | 0 | 32 | 5 | 8 | 6 | 1 | 1 | 36 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits B6 | 10 | 5 | 2 | 3 | 39 | 30 | 5 | 3 | 1 | 1 | 22 | 12 | 5 | 2 | 1 | 2 | 17 | 18 |
|---|
| Oakridge Aeros A6 | 8 | 1 | 4 | 3 | 13 | 20 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| London Bandits A6 | 7 | 7 | 0 | 0 | 38 | 7 | 3 | 3 | 0 | 0 | 18 | 1 | 4 | 4 | 0 | 0 | 20 | 6 |
|---|
| North London Nationals B6 | 7 | 6 | 0 | 1 | 30 | 2 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 4 | 0 | 0 | 16 | 1 |
|---|
| Oakridge Aeros B6 | 7 | 7 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 4 | 0 | 0 | 21 | 2 |
|---|
| North London Nationals A6 | 6 | 6 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 15 | 11 | 2 | 2 | 63 | 24 | 15 | 11 | 2 | 2 | 63 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 8 | 6 | 1 | 1 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 33 | 20 |
|---|
| Oakridge Arena | 8 | 4 | 2 | 2 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 13 |
|---|
| Bostwick CC - A | 6 | 4 | 1 | 1 | 23 | 7 | 6 | 4 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Carling (B) | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Nichols Arena - A Pad | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|