| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 17 | 2 | 5 | 107 | 37 | 13 | 10 | 1 | 2 | 61 | 14 | 11 | 7 | 1 | 3 | 46 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-A6 | 8 | 5 | 0 | 3 | 38 | 13 | 3 | 2 | 0 | 1 | 14 | 4 | 5 | 3 | 0 | 2 | 24 | 9 |
|---|
| U13-B6 | 8 | 7 | 0 | 1 | 44 | 13 | 5 | 5 | 0 | 0 | 29 | 4 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
| U13-C6 | 8 | 5 | 2 | 1 | 25 | 11 | 5 | 3 | 1 | 1 | 18 | 6 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A6 | 5 | 5 | 0 | 0 | 29 | 3 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| London Bandits B6 | 5 | 2 | 1 | 2 | 21 | 16 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| North London Nationals B6 | 4 | 4 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oakridge Aeros A6 | 4 | 0 | 1 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| North London Nationals A6 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oakridge Aeros B6 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 8 | 6 | 0 | 2 | 39 | 8 | 8 | 6 | 0 | 2 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 5 | 4 | 1 | 0 | 22 | 6 | 5 | 4 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 4 | 3 | 0 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 11 |
|---|
| Oakridge Arena | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| Carling (B) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Stronach (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|