| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 31 | 4 | 3 | 235 | 80 | 19 | 16 | 1 | 2 | 114 | 30 | 19 | 15 | 3 | 1 | 121 | 50 |
---|
Playoff | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 40 | 32 | 4 | 4 | 246 | 83 | 21 | 17 | 1 | 3 | 125 | 33 | 19 | 15 | 3 | 1 | 121 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-A4 | 11 | 11 | 0 | 0 | 96 | 21 | 6 | 6 | 0 | 0 | 45 | 7 | 5 | 5 | 0 | 0 | 51 | 14 |
---|
U11-D4 | 11 | 4 | 3 | 4 | 34 | 31 | 6 | 2 | 1 | 3 | 21 | 17 | 5 | 2 | 2 | 1 | 13 | 14 |
---|
U11-B4 | 9 | 9 | 0 | 0 | 73 | 19 | 4 | 4 | 0 | 0 | 29 | 5 | 5 | 5 | 0 | 0 | 44 | 14 |
---|
U11-C4 | 9 | 8 | 1 | 0 | 43 | 12 | 5 | 5 | 0 | 0 | 30 | 4 | 4 | 3 | 1 | 0 | 13 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits A4 | 14 | 11 | 1 | 2 | 61 | 25 | 8 | 6 | 0 | 2 | 31 | 10 | 6 | 5 | 1 | 0 | 30 | 15 |
---|
North London Nationals A4 | 14 | 10 | 3 | 1 | 64 | 43 | 7 | 5 | 1 | 1 | 32 | 17 | 7 | 5 | 2 | 0 | 32 | 26 |
---|
Oakridge Aeros A4 | 12 | 11 | 0 | 1 | 121 | 15 | 6 | 6 | 0 | 0 | 62 | 6 | 6 | 5 | 0 | 1 | 59 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - A | 11 | 9 | 1 | 1 | 63 | 18 | 11 | 9 | 1 | 1 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 9 | 7 | 0 | 2 | 54 | 12 | 9 | 7 | 0 | 2 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Arena | 6 | 5 | 0 | 1 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 59 | 9 |
---|
Carling (A) | 5 | 3 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 22 |
---|
Argyle (B) | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
---|
Nichols Arena - A Pad | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Carling (B) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stronach (A) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|