| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 23 | 11 | 4 | 139 | 86 | 19 | 14 | 4 | 1 | 80 | 39 | 19 | 9 | 7 | 3 | 59 | 47 |
|---|
| Playoff | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Overall | 41 | 24 | 12 | 5 | 149 | 96 | 20 | 15 | 4 | 1 | 84 | 42 | 21 | 9 | 8 | 4 | 65 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-A4 | 14 | 8 | 4 | 2 | 49 | 33 | 7 | 5 | 1 | 1 | 32 | 15 | 7 | 3 | 3 | 1 | 17 | 18 |
|---|
| U11-B4 | 14 | 6 | 7 | 1 | 42 | 45 | 6 | 4 | 2 | 0 | 21 | 18 | 8 | 2 | 5 | 1 | 21 | 27 |
|---|
| U11-C4 | 13 | 10 | 1 | 2 | 58 | 18 | 7 | 6 | 1 | 0 | 31 | 9 | 6 | 4 | 0 | 2 | 27 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A4 | 11 | 10 | 0 | 1 | 48 | 8 | 5 | 5 | 0 | 0 | 24 | 2 | 6 | 5 | 0 | 1 | 24 | 6 |
|---|
| North London Nationals A4 | 10 | 4 | 4 | 2 | 25 | 38 | 5 | 3 | 2 | 0 | 13 | 18 | 5 | 1 | 2 | 2 | 12 | 20 |
|---|
| Oakridge Aeros A4 | 10 | 8 | 2 | 0 | 48 | 19 | 6 | 5 | 1 | 0 | 30 | 12 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Oakridge Aeros B4 | 10 | 2 | 6 | 2 | 28 | 31 | 4 | 2 | 1 | 1 | 17 | 10 | 6 | 0 | 5 | 1 | 11 | 21 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 13 | 10 | 2 | 1 | 57 | 20 | 13 | 10 | 2 | 1 | 57 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Arena | 10 | 3 | 6 | 1 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 29 | 28 |
|---|
| Bostwick CC - A | 7 | 5 | 2 | 0 | 27 | 22 | 7 | 5 | 2 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 4 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 3 |
|---|
| Carling (A) | 3 | 0 | 1 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 12 |
|---|
| Carling (B) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Nichols Arena - A Pad | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|