Round Robin, Minor Atom A, Divisions, 2014 West London - Byron Optimist Cup Annual, 2013-2014 (West London Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Atom A
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300674+30.6362-1 (W)0-1 (W)4-3 (W)
2104147+70.6675-2 (W)1-6 (W)3-4 (L)
210442+20.6670-2 (W)0-1 (L)2-1 (W)
1202109+10.5265-2 (L)5-0 (W)4-3 (L)
1202410-60.2860-2 (L)5-0 (L)3-4 (W)
0300310-70.2312-1 (L)1-6 (L)2-1 (L)
Fri, Jan 31
Sat, Feb 01