Pool A, U16 BB, Divisions, Doug Jarrett Memorial Tournament (West London Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008271+260.964140-5 (W)4-0 (W)2-1 (W)0-16 (W)
3106162+140.889380-1 (L)0-10 (W)0-4 (W)2-1 (W)
3106235+180.821421-6 (W)3-2 (W)13-0 (W)2-1 (L)
211564+20.600480-1 (W)2-0 (W)2-1 (L)2-2 (T)
1124177+100.7083411-0 (W)3-2 (L)2-2 (T)2-2 (T)
1302612-60.333600-5 (L)2-0 (L)0-4 (L)1-6 (W)
0311418-140.182321-6 (L)4-0 (L)2-2 (T)1-6 (L)
0400050-500.0001611-0 (L)0-10 (L)13-0 (L)0-16 (L)
Fri, Feb 20
Sat, Feb 21