Pool A, U14 BB, Divisions, Doug Jarrett Memorial Tournament (West London Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017154+110.789160-1 (W)3-3 (T)0-9 (W)2-1 (W)
310696+30.600282-1 (W)2-4 (W)2-1 (W)2-1 (L)
202696+30.600382-2 (T)3-3 (T)2-1 (W)0-2 (W)
211597+20.563200-1 (L)2-2 (T)3-2 (W)2-4 (W)
121376+10.538300-4 (W)2-2 (T)2-1 (L)0-2 (L)
1302111100.500262-1 (L)7-3 (W)2-1 (L)2-4 (L)
0222912-30.429462-2 (T)2-4 (L)3-2 (L)3-3 (T)
0311623-170.207200-4 (L)7-3 (L)0-9 (L)3-3 (T)
Fri, Feb 20
Sat, Feb 21