Pool A, U9MD-2, Divisions, Doug Jarrett Memorial Tournament (West London Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082913+160.6901811-1 (W)5-6 (W)1-5 (W)7-6 (W)
21152111+100.656224-4 (T)5-6 (L)0-3 (W)9-1 (W)
21151610+60.615144-4 (T)1-5 (W)4-2 (L)5-1 (W)
21152317+60.575124-9 (W)4-4 (T)4-2 (W)7-6 (L)
2204131300.500141-7 (W)4-2 (W)1-5 (L)5-1 (L)
12131121-100.344181-7 (L)4-4 (T)5-1 (W)9-1 (L)
13021218-60.40044-9 (L)4-2 (L)0-3 (L)2-6 (W)
0400527-220.1562611-1 (L)1-5 (L)5-1 (L)2-6 (L)
Fri, Feb 20
Sat, Feb 21