U15 BB, BB Divisions, Divisions, Doug Jarrett Memorial Tournament (West London Minor Hockey)

U15 BB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008243+210.889260-11 (W)2-1 (W)5-1 (W)1-6 (W)
4008115+60.688663-4 (W)1-0 (W)3-2 (W)0-3 (W)
3106186+120.750428-2 (W)2-1 (L)1-3 (W)6-1 (W)
3106101000.500288-2 (L)2-1 (W)0-3 (W)3-1 (W)
21151411+30.560424-2 (W)3-5 (W)3-2 (L)3-3 (T)
22041513+20.536421-7 (W)3-5 (L)4-1 (W)6-1 (L)
1302810-20.444606-1 (W)2-1 (L)4-1 (L)0-3 (L)
1302216-140.111260-11 (L)1-0 (L)0-3 (L)1-2 (W)
0222815-70.348126-1 (L)3-3 (T)1-3 (L)3-3 (T)
0311814-60.364303-4 (L)3-3 (T)5-1 (L)1-2 (L)
0400520-150.200204-2 (L)1-7 (L)1-6 (L)3-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BOS-A - Bostwick CC - A, Southdale Road, London, ON
  • BOS-B - Bostwick CC - B, Southdale Road, London, ON
  • KIN-B - Kinsmen Arena - B Pad, 20 Granville Street, London, ON
  • NIC-A - Nichols Arena - A Pad, 799 Homeview Ave, London
  • NIC-C - Nichols Arena - C Pad, 799 Homeview Ave , London, On
  • WF-CFA - Western Fair - Chick-Fil-A, 856 Florence St , London, On
  • WF-COL - Western Fair - Collins Clothiers, 856 Florence St, London, On
  • WF-LMA - Western Fair - London Major Appliances, 856 Florence St, London, On
  • WF-TON - Western Fair - Tony's Pizza, 856 Florence St, London, On