Pool A, Minor Peewee MD, Divisions, Byron Optimist Competitive Tournament, 2016-2017 (West London Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Peewee MD (Jan 27-Jan 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6671-1 (T)4-3 (W)3-9 (W)2-1 (W)
2115138+50.6193-3 (T)4-3 (L)2-1 (W)5-0 (W)
1124128+40.6003-3 (T)7-1 (W)2-2 (T)0-2 (L)
121346-20.4000-2 (L)0-1 (W)2-2 (T)2-1 (L)
12134400.5001-1 (T)0-1 (L)2-1 (L)0-2 (W)
1302621-150.2220-2 (W)7-1 (L)3-9 (L)5-0 (L)
Fri, Jan 27
Sat, Jan 28