Advanced, Divisions, 2014 Tyke Festival, 2013-2014 (West London Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Advanced
TYKE ADVANCED
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915282+260.9335-0 (W)31-11 (W)312-1 (W)3
30068.514.5266+200.8138-0 (W)32-11 (W)37-4 (W)2.5
3006713134+90.7650-2 (W)26-4 (W)20-5 (W)3
21046.510.5168+80.6670-2 (L)15-10 (W)2.56-1 (W)3
21044.58.52021-10.4884-7 (W)2.55-10 (L)0.57-8 (W)1.5
12025.57.52617+90.60515-3 (W)36-4 (L)17-8 (L)1.5
12023.55.51013-30.4355-0 (L)06-1 (W)37-4 (L)0.5
03000.50.5518-130.2174-7 (L)0.56-1 (L)00-5 (L)0
030000638-320.13615-3 (L)02-11 (L)012-1 (L)0
030000225-230.0748-0 (L)01-11 (L)06-1 (L)0
* = Bonus Points
Advanced FINALS
Fri, Mar 14
Full Schedule
Mar 13, 2014
10 games
Mar 14, 2014
10 games
Venue(s) In This Schedule
  • Kin A - Kinsmen Arena - A Pad, 20 Granville St., London, On. Phone: 6612500 x 7323
  • Kin B - Kinsmen Arena - B Pad , 20 Granville St., London, On. Phone: 6612500 x 7323