PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 3 | 0 | 1 | 20 | 10 |
Tournament | 9 | 7 | 2 | 0 | 42 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 10 | 8 | 2 | 0 | 48 | 12 |
Regular Season | 17 | 8 | 7 | 2 | 62 | 54 | 18 | 10 | 5 | 3 | 69 | 60 | 35 | 18 | 12 | 5 | 131 | 114 |
Playoff | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
Overall | 28 | 16 | 10 | 2 | 114 | 76 | 23 | 13 | 6 | 4 | 88 | 75 | 51 | 29 | 16 | 6 | 202 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
East York | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 12 | 5 |
London Bandits Black 1 | 4 | 0 | 4 | 0 | 14 | 31 | 5 | 0 | 5 | 0 | 13 | 34 | 9 | 0 | 9 | 0 | 27 | 65 |
Mt. Brydges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
Niagara Falls Flyers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Niagara Falls FLYERS | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
North London Nationals 1 | 3 | 3 | 0 | 0 | 25 | 7 | 4 | 4 | 0 | 0 | 21 | 10 | 7 | 7 | 0 | 0 | 46 | 17 |
Oakridge Aeros 1 | 3 | 3 | 0 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 16 | 7 | 7 | 6 | 0 | 1 | 26 | 9 |
Sarnia Jr. Sting 1 | 4 | 1 | 2 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 18 | 20 |
St. Catherines | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stoney Creek | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Stratford Warriors | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
Stratford Warriors 1 | 4 | 1 | 2 | 1 | 7 | 11 | 3 | 2 | 0 | 1 | 10 | 7 | 7 | 3 | 2 | 2 | 17 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 9 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 |
Kinsmen A | 4 | 1 | 2 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 19 |
Kinsmen B | 15 | 8 | 6 | 1 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 57 | 45 |
Komoka Wellness Center - Coors Light | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Middlesex Center - Community Rec Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 27 | 4 | 0 | 4 | 0 | 12 | 27 |
Nichols Arena - A Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 7 | 4 | 3 | 0 | 1 | 16 | 7 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
S A | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
Seymour-Hannah Sports & Entertainment Center (Sportspad) | 6 | 5 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 22 | 6 |
vpa | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.