Round Robin, Atom A, Divisions, 2014 West London - Byron Optimist Cup Annual, 2013-2014 (West London Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7502-11 (W)3-3 (T)0-2 (W)2-1 (W)
3017117+40.6112-1 (W)3-3 (T)3-1 (W)2-3 (W)
2115125+70.7061-1 (T)2-0 (W)8-1 (W)3-1 (L)
2204106+40.6252-1 (L)5-0 (W)3-2 (W)2-1 (L)
11241215-30.4443-3 (T)3-3 (T)8-1 (L)5-1 (W)
0311213-110.1331-1 (T)5-0 (L)0-2 (L)5-1 (L)
0400619-130.2402-11 (L)2-0 (L)3-2 (L)2-3 (L)
Fri, Jan 31
Sat, Feb 01